Property Address | Type | Sale Price | Building SF | Land SF | Price / Building SF | Price / Land SF |
512 26th Ave N | Storage | $16,100,000 | 88,175 | 64,904 | $183 | $248 |
3800 Charlotte Ave | Land | $7,450,000 | – | 190,793 | – | $39 |
4110 Charlotte Ave | Land | $5,000,000 | 54,676 | 61,419 | $91 | $81 |
4111 Charlotte Ave | Retail | $3,575,000 | 9,056 | 35,283 | $395 | $101 |
2018 Murphy Ave | Office | $3,500,000 | 9,189 | 25,264 | $381 | $139 |
1310 Charlotte Ave | Land | $3,400,000 | – | 23,522 | – | $145 |
2906 Felicia St (4 Properties) | Land | $3,250,000 | – | 34,304 | – | $94 |
3312 Charlotte | Land | $2,850,000 | 6,512 | 34,412 | 438 | $82 |
1825 Pearl St (2 Properties) | Multi-Family | $2,043,520 | 7,965 | 14,810 | $257 | $138 |
3216 Charlotte Ave (3 Properties) | Land | $1,450,000 | – | 18,295 | – | $79 |
3905 Alabama Ave | Multi-Family | $895,000 | 4,200 | 7,405 | $213 | $121 |
Estimate how much your property is worth, for free, before you list it for sale. Plus get the step-by-step blueprint to sell your property for the highest price the market will pay (click here)
How to get an unfair advantage. Click here to join Sell for More Club today.
Business Owner? 90% of business owners don’t know the market value of their business. If you’re considering selling a business, click here for a free business valuation.
About Beau Beach, MBA CCIM
Beau is a tenacious Commercial Real Estate Broker, author and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Beachwood which is a commercial real estate broker for sellers in the Nashville, Milwaukee and South Florida markets.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Beau can be reached at 800-721-3287, click to schedule a call or Beau@BeachwoodSells.com