New episodes of Just Sold TV are automatically emailed to Sell for More Club members each month. We limit these comps to properties that sell for at least $500,000. These are the properties that sold September – October 2019.
Property Address | City | Type | Sale Price | Building SF | Price / Building SF | Price / Land SF |
21865 Ponderosa Dr (2 Properties) | Boca Raton | Health Care | $118,000,000 | 234,907 | $502 | $374 |
100 SE 3rd Ave | Fort Lauderdale | Office | $117,000,000 | 282,883 | $414 | $1,304 |
673 NE 3rd Ave | Fort Lauderdale | Multi-Family | $92,900,000 | 209,032 | $444 | $891 |
18460 Pines Blvd (5 Properties) | Pembroke Pines | Storage | $89,616,000 | 367,228 | $244 | $370 |
1601 Sawgrass Corporate Pky (4 Properties) | Sunrise | Office | $80,270,000 | 348,891 | $230 | $66 |
1981 N Powerline Rd (3 Properties) | Pompano Beach | Industrial | $68,950,726 | 467,832 | $147 | $43 |
7850 Pasadena Blvd | Pembroke Pines | Multi-Family | $55,600,000 | 256,480 | $217 | $130 |
8650 NW 61st St | Tamarac | Multi-Family | $47,000,000 | 259,003 | $181 | $61 |
1350 N Ocean Blvd | Pompano Beach | Hospitality | $44,000,000 | 119,000 | $370 | $854 |
NW Sunrise Blvd | Sunrise | Land | $34,000,000 | – | – | $24 |
2400 Oak Tree Ln | Oakland Park | Land | $31,000,000 | – | – | $5 |
520 NE 20th St | Fort Lauderdale | Multi-Family | $28,850,000 | 154,455 | $187 | $258 |
28 S Federal Hwy | Dania Beach | Hospitality | $27,800,000 | 70,000 | $397 | $689 |
602 S Military Trl (2 Properties) | Deerfield Beach | Industrial | $27,650,000 | 140,058 | $197 | $47 |
11871 Miramar Pky | Miramar | Land | $26,500,000 | – | – | $20 |
11460-11470 Pines Blvd (2 Properties) | Pembroke Pines | Retail | $22,250,000 | 93,791 | $237 | $53 |
501 S Andrews Ave (2 Properties) | Fort Lauderdale | Office | $21,250,000 | 65,643 | $324 | $225 |
9801-9965 Pines Blvd | Pembroke Pines | Retail | $20,475,000 | 77,621 | $264 | $59 |
1001 NW 12th Ter (2 Properties) | Pompano Beach | Industrial | $19,800,000 | 28,282 | $700 | $23 |
3701 Jackson St | Hollywood | Multi-Family | $19,050,000 | 160,050 | $119 | $93 |
836 SW 24th St | Davie | Land | $18,571,100 | – | – | $5 |
1391 NW 136th Ave | Sunrise | Office | $18,050,000 | 64,241 | $281 | $59 |
5500 NW 31st Ave | Fort Lauderdale | Multi-Family | $17,250,000 | 111,556 | $155 | $42 |
419 SE 2nd St | Fort Lauderdale | Land | $16,800,000 | – | – | $248 |
1829-1919 W Hillsboro Blvd (2 Properties) | Deerfield Beach | Retail | $16,500,000 | 88,066 | $187 | $47 |
2222-2246 N University Dr (2 Properties) | Coral Springs | Retail | $13,110,000 | 40,746 | $322 | $78 |
8321 Pines Blvd | Pembroke Pines | Storage | $12,975,000 | 133,927 | $97 | $62 |
2601 E Oakland Park Blvd | Fort Lauderdale | Office | $11,750,000 | 59,878 | $196 | $219 |
2121 NW 15th Ave | Pompano Beach | Industrial | $10,600,000 | 88,000 | $120 | $26 |
1800 NW 66th Ave (2 Properties) | Plantation | Flex | $10,500,000 | 98,930 | $106 | $45 |
2455 E Sunrise Blvd | Fort Lauderdale | Office | $10,000,000 | 96,923 | $103 | $118 |
12109-12397 Sheridan St | Hollywood | Retail | $9,500,000 | 35,129 | $270 | $44 |
999 W Cypress Creek Rd | Fort Lauderdale | Hospitality | $9,000,000 | 69,220 | $130 | $74 |
6600 W Sunrise Blvd (2 Properties) | Plantation | Industrial | $8,764,000 | 77,717 | $113 | $9 |
8501-8591 W McNab Rd (3 Properties) | Tamarac | Retail | $8,400,000 | 59,872 | $140 | $31 |
1500 SW 17th St | Fort Lauderdale | Specialty | $8,000,000 | 1,681 | $4,759 | $33 |
1700 Banks Rd (2 Properties) | Margate | Industrial | $7,800,000 | 60,000 | $130 | $45 |
2200 SW 10th St | Deerfield Beach | Office | $7,650,000 | 50,000 | $153 | $33 |
105 N Federal Hwy | Fort Lauderdale | Office | $7,415,000 | 27,388 | $271 | $460 |
651 N University Dr (2 Properties) | Pompano Beach | Retail | $7,150,000 | 33,877 | $211 | $20 |
1400 E Newport Center Dr | Deerfield Beach | Office | $6,800,000 | 61,408 | $111 | $32 |
4202-4214 Peters Rd (6 Properties) | Plantation | Industrial | $6,600,000 | 55,662 | $119 | $43 |
2000 N State Road 7 | Margate | Retail | $6,590,000 | 5,943 | $1,109 | $79 |
7431 N University Dr | Tamarac | Office | $6,400,000 | 44,857 | $143 | $37 |
2000 N State Road 7 | Lauderdale Lakes | Retail | $6,250,000 | 36,173 | $173 | $18 |
2600 S University Dr (3 Properties) | Miramar | Retail | $6,180,000 | 27,071 | $228 | $5 |
208 SE 6th St | Fort Lauderdale | Land | $6,100,000 | – | – | $186 |
11873 Miramar Pky | Miramar | Land | $6,000,000 | – | – | $21 |
2009 NE 2nd St | Deerfield Beach | Retail | $4,950,000 | 4,792 | $1,033 | $315 |
9998 Sunset Strip | Sunrise | Retail | $4,950,000 | 3,248 | $1,524 | $81 |
3481 N University Dr | Coral Springs | Retail | $4,850,000 | 10,000 | $485 | $147 |
3251 SW 13th Dr | Deerfield Beach | Industrial | $4,720,000 | 36,681 | $129 | $45 |
3100 S Ocean Dr | Hollywood | Land | $4,500,000 | – | – | $90 |
3328 SW 46 Ave | Davie | Land | $4,400,000 | – | – | $25 |
1950 W Hillsboro Blvd | Deerfield Beach | Office | $4,200,000 | 22,000 | $191 | $46 |
216 SE 6th St | Fort Lauderdale | Land | $3,750,000 | – | – | $326 |
1160-1190 SW 1st Way (4 Properties) | Deerfield Beach | Industrial | $3,700,000 | 29,390 | $126 | $44 |
3300 N 28th Ter | Hollywood | Office | $3,625,000 | 15,109 | $240 | $62 |
6121 NW 11th St | Sunrise | Multi-Family | $3,564,000 | 23,328 | $153 | $182 |
2881 Gateway Dr | Pompano Beach | Flex | $3,550,000 | 30,000 | $118 | $41 |
1061-1069 E Hillsboro Blvd | Deerfield Beach | Retail | $3,500,000 | 6,520 | $537 | $89 |
501 NW 17th St | Fort Lauderdale | Religious | $3,380,000 | 9,548 | $354 | $19 |
2301 NE 5th Ave | Pompano Beach | Retail | $3,300,000 | 20,855 | $158 | $49 |
1915-1919 NE 45th St | Fort Lauderdale | Office | $3,290,000 | 21,834 | $151 | $103 |
900 S State Road 7 | Margate | Religious | $2,840,000 | 12,000 | $237 | $43 |
4685 N State Road 7 | Coconut Creek | Retail | $2,750,000 | 4,088 | $673 | $59 |
5650 W Sample Rd | Margate | Retail | $2,700,000 | 13,050 | $207 | $43 |
936-940 NW 1st St | Fort Lauderdale | Industrial | $2,550,000 | 15,085 | $169 | $183 |
3523 Pembroke Rd | Hollywood | Industrial | $2,489,200 | 27,844 | $89 | $24 |
2703 Gateway Dr | Pompano Beach | Office | $2,350,000 | 31,332 | $75 | $17 |
2545 Taft St | Hollywood | Multi-Family | $2,320,000 | 14,194 | $163 | $172 |
2134 Lincoln St | Hollywood | Multi-Family | $2,300,000 | 37,625 | $61 | $60 |
601 SE 3rd Ave | Fort Lauderdale | Retail | $2,200,000 | 4,840 | $455 | $631 |
421-433 NE 1st Ave | Fort Lauderdale | Land | $2,200,000 | – | – | $86 |
720 NE 2nd St | Fort Lauderdale | Multi-Family | $2,160,000 | 7,958 | $271 | $171 |
7501 N State Road 7 | Parkland | Office | $2,120,457 | 3,372 | $629 | $42 |
7229 W Oakland Park Blvd | Fort Lauderdale | Retail | $2,100,000 | 13,348 | $157 | $30 |
900 NE 20th Ave | Fort Lauderdale | Retail | $2,100,000 | 4,660 | $451 | $250 |
8702 NW 38th Dr | Coral Springs | Multi-Family | $2,100,000 | 6,800 | $309 | $151 |
2309-2323 Madison St | Hollywood | Multi-Family | $2,090,000 | 14,310 | $146 | $52 |
2019 NE 4th Ct | Deerfield Beach | Multi-Family | $2,050,000 | 5,611 | $365 | $196 |
650-660 E Hillsboro Blvd | Deerfield Beach | Office | $2,000,000 | 9,820 | $204 | $45 |
909 Sistrunk Blvd | Fort Lauderdale | Retail | $2,000,000 | 7,821 | $256 | $70 |
435-443 Hendricks Is | Fort Lauderdale | Multi-Family | $2,000,000 | 4,748 | $421 | $165 |
1301 NE 4th Ave | Fort Lauderdale | Retail | $2,000,000 | 2,037 | $982 | $80 |
2484 N Sr-7 | Lauderdale Lakes | Retail | $1,970,000 | 3,150 | $625 | $53 |
1925 Hollywood Blvd | Hollywood | Retail | $1,800,000 | 5,650 | $319 | $295 |
2868-2878 N State Road 7 | Lauderdale Lakes | Retail | $1,750,000 | 11,285 | $155 | $126 |
2775 Taft St | Hollywood | Multi-Family | $1,715,000 | 28,918 | $59 | $55 |
8199 W Mcnab Rd | Tamarac | Retail | $1,700,000 | 3,600 | $472 | $22 |
2600 W Sample Rd | Pompano Beach | Industrial | $1,700,000 | 6,657 | $255 | $43 |
1507 SE 15th St | Fort Lauderdale | Land | $1,700,000 | – | – | $94 |
1108 NE 15th Ave | Fort Lauderdale | Multi-Family | $1,675,000 | 13,658 | $123 | $129 |
2640 Hollywood Blvd | Hollywood | Office | $1,625,000 | 11,840 | $137 | $89 |
1190 E Commercial Blvd | Oakland Park | Retail | $1,618,500 | 2,987 | $542 | $65 |
925 NE 17th Ave | Fort Lauderdale | Multi-Family | $1,600,000 | 5,276 | $303 | $118 |
0 Burris Rd | Davie | Land | $1,600,000 | – | – | $19 |
4051 NE 10th Ave | Fort Lauderdale | Industrial | $1,594,500 | 11,513 | $138 | $72 |
913 NE 17th St | Fort Lauderdale | Multi-Family | $1,480,000 | 7,599 | $195 | $142 |
2601 SW 2nd Ave | Fort Lauderdale | Industrial | $1,472,400 | 7,200 | $205 | $48 |
2916 N Ocean Blvd | Fort Lauderdale | Hospitality | $1,425,000 | 4,283 | $333 | $131 |
3438 NE 5th Ave (2 Properties) | Oakland Park | Industrial | $1,416,375 | 11,331 | $125 | $79 |
820 S 19th Ave | Hollywood | Multi-Family | $1,380,000 | 7,530 | $183 | $132 |
2617 NE 13th Ct | Fort Lauderdale | Multi-Family | $1,360,000 | 5,809 | $234 | $130 |
3507-3530 NW 10th Ave | Oakland Park | Industrial | $1,350,000 | 10,200 | $132 | $61 |
104 SW 23rd St | Fort Lauderdale | Industrial | $1,350,000 | 7,910 | $171 | $76 |
2000 N State Road 7 | Margate | Land | $1,325,000 | – | – | $18 |
0 NE 7th Ave | Dania Beach | Land | $1,250,000 | – | – | $6 |
11 NE 1st St | Pompano Beach | Retail | $1,200,000 | 6,098 | $197 | $138 |
2325 Taylor St | Hollywood | Multi-Family | $1,180,000 | 6,315 | $187 | $59 |
4850 N Federal Hwy | Lighthouse Point | Retail | $1,175,000 | 1,415 | $830 | $75 |
325 SW 26th St | Fort Lauderdale | Industrial | $1,125,000 | 9,180 | $123 | $33 |
217 SW 33rd Ct | Fort Lauderdale | Industrial | $1,125,000 | 9,043 | $124 | $70 |
2233 NW 56th Ave (2 Properties) | Fort Lauderdale | Health Care | $1,120,000 | 9,793 | $114 | $68 |
2919 E Commercial Blvd | Fort Lauderdale | Office | $1,100,000 | 6,082 | $181 | $316 |
2461-2471 Pembroke Rd | Hollywood | Retail | $1,075,000 | 3,000 | $358 | $43 |
707 NE 14th St | Fort Lauderdale | Multi-Family | $1,073,600 | 12,702 | $85 | $65 |
7881 W Sample Rd | Coral Springs | Retail | $1,062,500 | 6,063 | $175 | $76 |
2210 NW 7th Ct | Fort Lauderdale | Multi-Family | $1,045,000 | 6,892 | $152 | $107 |
1724 Mckinley St | Hollywood | Hospitality | $1,030,000 | 3,506 | $294 | $59 |
610 N 1st Ave | Fort Lauderdale | Multi-Family | $1,029,300 | 20,252 | $51 | $33 |
8000 N University Dr | Tamarac | Office | $1,000,000 | 6,247 | $160 | $40 |
719 E Hallandale Beach Blvd | Hallandale Beach | Land | $1,000,000 | – | – | $100 |
1115 Middle St | Fort Lauderdale | Multi-Family | $1,000,000 | 5,124 | $195 | $104 |
1299 S Dixie Hwy | Deerfield Beach | Industrial | $1,000,000 | 10,417 | $96 | $19 |
2701 NE 4th Ave (4 Condos) | Pompano Beach | Industrial | $1,000,000 | 10,252 | $98 | – |
3091 NW 43rd St | Lauderdale Lakes | Health Care | $975,000 | 5,561 | $175 | $72 |
105-107 SW 18th Ave | Fort Lauderdale | Multi-Family | $950,000 | 5,452 | $174 | $73 |
2420 S State Road 7 | Miramar | Retail | $950,000 | 7,500 | $127 | $61 |
3726 NW 15th St | Lauderhill | Industrial | $950,000 | 6,598 | $144 | $22 |
2980 N Andrews Ave | Wilton Manors | Land | $945,000 | – | – | $58 |
2610 W Broward Blvd | Fort Lauderdale | Retail | $932,000 | 3,000 | $311 | $11 |
1951 NE 51st St | Fort Lauderdale | Multi-Family | $931,200 | 5,547 | $168 | $67 |
6130 Fillmore St | Hollywood | Multi-Family | $925,000 | 5,049 | $183 | $82 |
2206 Hollywood Blvd | Hollywood | Office | $920,000 | 3,700 | $249 | $114 |
821 N Federal Hwy | Fort Lauderdale | Retail | $910,000 | 2,500 | $364 | $530 |
823 N Federal Hwy | Fort Lauderdale | Retail | $910,000 | 954 | $954 | $176 |
2608 NE 16th Ave | Wilton Manors | Office | $900,000 | 2,794 | $322 | $103 |
4039 NW 19th St | Lauderhill | Retail | $900,000 | 3,098 | $291 | $75 |
821 Sistrunk Blvd | Fort Lauderdale | Retail | $900,000 | 1,184 | $760 | $84 |
1510-1556 SW 13th Ct (2 Condos) | Pompano Beach | Industrial | $900,000 | 5,420 | $166 | – |
2916-2920 N Andrews Ave (2 Properties) | Fort Lauderdale | Retail | $875,000 | 2,057 | $425 | $40 |
1241 W Sunrise Blvd | Fort Lauderdale | Office | $875,000 | 3,032 | $289 | $61 |
3764-3790 SW 30th Ave | Fort Lauderdale | Industrial | $850,000 | 3,300 | $258 | $3 |
9710 Stirling Rd | Cooper City | Office | $850,000 | 3,209 | $265 | $5 |
N Dixie Hwy | Pompano Beach | Land | $820,000 | – | – | $13 |
1791 NW 94th Ave | Coral Springs | Multi-Family | $805,000 | 4,258 | $189 | $60 |
2718 Polk St | Hollywood | Land | $800,000 | – | – | $40 |
4217 Davie Rd (2 Properties) | Fort Lauderdale | Office | $790,000 | 4,869 | $162 | $36 |
6900 W Atlantic Blvd | Margate | Retail | $787,500 | 4,100 | $192 | $23 |
320 Davie Blvd | Fort Lauderdale | Office | $775,000 | 2,100 | $369 | $81 |
2723 NE 1st Ter | Wilton Manors | Multi-Family | $775,000 | 2,170 | $357 | $94 |
6001 Duval St | Hollywood | Retail | $762,500 | 6,758 | $113 | $24 |
NW 38 Ter (2 Properties) | Lauderdale Lakes | Land | $750,000 | – | – | $10 |
3800-3886 SW 30th Ave | Fort Lauderdale | Industrial | $750,000 | 3,720 | $202 | $3 |
1283 S State Road 7 | Davie | Retail | $750,000 | 2,336 | $321 | $52 |
5980 SW 40th Ave | Fort Lauderdale | Office | $730,000 | 3,274 | $223 | $73 |
2247 Simms St | Hollywood | Multi-Family | $725,000 | 4,313 | $168 | $92 |
304 NE 1st St | Pompano Beach | Retail | $715,000 | 3,608 | $198 | $117 |
624 NE 7th Ave | Fort Lauderdale | Multi-Family | $690,000 | 3,167 | $218 | $68 |
2589 Park Ln | Hallandale Beach | Industrial | $675,000 | 5,000 | $135 | $86 |
2019 Fletcher St | Hollywood | Multi-Family | $650,000 | 4,059 | $160 | $65 |
20841 Johnson St | Pembroke Pines | Industrial | $650,000 | 5,960 | $109 | $9 |
550 S Cypress Rd | Pompano Beach | Retail | $649,000 | 3,654 | $178 | $28 |
2455 E Sunrise Blvd | Fort Lauderdale | Office | $631,300 | 168,807 | $4 | $7 |
1747 Funston St | Hollywood | Multi-Family | $620,000 | 2,724 | $228 | $57 |
258 SW 1st Ct | Dania Beach | Multi-Family | $605,000 | 2,536 | $239 | $63 |
18501 Pines Blvd | Pembroke Pines | Office | $600,000 | 2,051 | $293 | $2 |
2191 SW 56th Ter | West Park | Industrial | $600,000 | 4,603 | $130 | $56 |
2860 W State Road 84 | Fort Lauderdale | Flex | $595,000 | 2,750 | $216 | $1 |
4840 NE 28th Ave | Lighthouse Point | Land | $575,000 | – | – | $73 |
4921 NE 29th Ave | Lighthouse Point | Land | $575,000 | – | – | $73 |
2381-2391 SW 57th Ave | West Park | Industrial | $565,000 | 4,250 | $133 | $68 |
2381-2391 SW 57th Ave | West Park | Land | $565,000 | – | – | $283 |
416 SE 11th Ct | Fort Lauderdale | Office | $560,000 | 2,032 | $276 | $68 |
5330 NE 17th Ter | Fort Lauderdale | Multi-Family | $555,000 | 3,290 | $169 | $28 |
2801 SW 3rd Ave | Fort Lauderdale | Industrial | $550,000 | 2,157 | $255 | $6 |
2801 SW 3rd Ave | Fort Lauderdale | Industrial | $550,000 | 2,157 | $255 | $6 |
51 SW 5th St | Pompano Beach | Industrial | $540,000 | 2,945 | $183 | $89 |
4749 Hollywood Blvd | Hollywood | Retail | $540,000 | 2,965 | $182 | $56 |
1224-1226 NE 5th Ter | Fort Lauderdale | Multi-Family | $527,400 | 4,158 | $127 | $39 |
1200 NE 15th St | Fort Lauderdale | Industrial | $523,300 | 2,560 | $204 | $3 |
236 SE 9th Ave | Pompano Beach | Multi-Family | $520,000 | 3,166 | $164 | $85 |
241 SW 23rd St | Fort Lauderdale | Multi-Family | $515,000 | 3,855 | $134 | $79 |
169 W 44th St | Oakland Park | Retail | $510,000 | 5,200 | $98 | $93 |
330 SW 19th St | Fort Lauderdale | Multi-Family | $510,000 | 2,856 | $179 | $76 |
3815 NW 49th St | Tamarac | Flex | $510,000 | 4,069 | $125 | $78 |
20841 Johnson St | Pembroke Pines | Industrial | $500,000 | 2,872 | $174 | $7 |
Estimate how much your property is worth, for free, before you list it for sale. Plus get the step-by-step blueprint to sell your property for the highest price the market will pay (click here)
How to get an unfair advantage. Click here to join Sell for More Club today.
Pop the champagne. Our clients celebrate when their sale closes…and we supply the champagne. Click here to schedule a no pressure call to get started.
About Beau Beach, MBA CCIM
Beau is a tenacious Commercial Real Estate Broker, author and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Beachwood which is a commercial real estate broker for sellers in the Nashville, Milwaukee and South Florida markets.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Beau can be reached at 800-721-3287, click to schedule a call or Beau@BeachwoodSells.com