New episodes of Just Sold TV are automatically emailed to Sell for More Club members (join now) each month. These properties sold in January – February 2020 for at least $1,000,000.
Property Address | City | Type | Sale Price | Building SF | $/SF | Land SF | $/SF |
400 NE 3rd Ave | Fort Lauderdale | Multi-Family | $112,500,000 | 200,000 | $563 | 131,250 | $857 |
6855 W 65th (4 Properties) | Fort Lauderdale | Industrial | $69,395,375 | 490,918 | $141 | 1,173,447 | $59 |
5000 SW 207th Ter | Southwest Ranches | School | $60,511,337 | 162,672 | $372 | 1,691,883 | $36 |
6701 W Oakland Park Blvd | Lauderhill | Multi-Family | $58,000,000 | 329,628 | $176 | 780,473 | $74 |
4200 NW 19th St | Lauderhill | Multi-Family | $44,600,000 | 234,085 | $191 | 1,059,592 | $42 |
20351 Sheridan St | Pembroke Pines | Industrial | $40,377,000 | 249,005 | $162 | 596,427 | $68 |
2700 NW 39th Way | Lauderdale Lakes | Multi-Family | $26,000,000 | 182,464 | $142 | 523,591 | $50 |
1111 SW 30th Ave | Deerfield Beach | Industrial | $22,000,000 | 158,000 | $139 | 590,076 | $37 |
2210-2282 Weston Rd | Weston | Retail | $20,650,000 | 35,912 | $575 | 213,444 | $97 |
2301 SW 12th Ave | Fort Lauderdale | Hospitality | $20,000,000 | 56,166 | $356 | 98,759 | $203 |
2605 Weston Rd | Weston | Hospitality | $20,000,000 | 83,295 | $240 | 113,186 | $177 |
1250 E Hallandale Beach Blvd | Hallandale Beach | Office | $20,000,000 | 114,503 | $175 | 116,740 | $171 |
12 SE 7th St | Fort Lauderdale | Office | $18,200,000 | 66,261 | $275 | 28,000 | $650 |
1800 E Atlantic Blvd | Pompano Beach | Land | $16,500,000 | – | – | 217,800 | $76 |
1720 E Young Cir | Hollywood | Retail | $15,750,000 | 64,574 | $244 | 141,635 | $111 |
1750 N University Dr | Coral Springs | Office | $15,000,000 | 42,491 | $353 | 142,441 | $105 |
14904 SW 30th St | Miramar | Storage | $14,800,000 | 111,050 | $133 | 97,696 | $151 |
7200 E Dr MLK Jr Blvd (9 Properties) | Tampa | Retail | $13,000,000 | 74,737 | $174 | 443,858 | $29 |
5300 S State Road 7 | Davie | Land | $11,900,000 | – | – | 89,690 | $133 |
150-180 N Powerline Rd (3 Properties) | Pompano Beach | Retail | $11,625,000 | 58,382 | $199 | 219,236 | $53 |
5400 S University Dr (3 Properties) | Davie | Office | $10,700,000 | 56,778 | $188 | 348,837 | $31 |
400 SW 27th Ave | Fort Lauderdale | Multi-Family | $10,000,000 | – | – | 475,304 | $21 |
1040 NE 7th Ave (6 Properties) | Fort Lauderdale | Multi-Family | $9,700,000 | 57,878 | $168 | 144,384 | $67 |
523 E Las Olas Blvd | Fort Lauderdale | Land | $8,000,000 | – | – | 15,246 | $525 |
900-1080 E Sample Rd (2 Properties) | Pompano Beach | Retail | $7,450,000 | 66,613 | $112 | 279,655 | $27 |
4101 S Hospital Dr | Plantation | Office | $7,450,000 | 66,429 | $112 | 91,040 | $82 |
440 SW 145th Ave | Pembroke Pines | Retail | $7,272,727 | 8,600 | $846 | 83,199 | $87 |
2005 W Cypress Creek Rd (3 Properties) | Fort Lauderdale | Office | $7,200,000 | 49,058 | $147 | 480,900 | $15 |
Griffin Rd. & SW 61st Ave | Davie | Land | $7,200,000 | – | – | 61,855 | $116 |
4700 S State Road 7 | Davie | Retail | $7,200,000 | 6,119 | $1,177 | 69,260 | $104 |
2900 NE 17th Ave | Pompano Beach | Multi-Family | $6,600,000 | 28,878 | $229 | 53,143 | $124 |
5950 N Federal Hwy | Fort Lauderdale | Retail | $6,446,438 | 8,121 | $794 | 43,560 | $148 |
5420-5430 NW 33rd Ave (2 Properties) | Fort Lauderdale | Flex | $6,300,000 | 64,299 | $98 | 228,171 | $28 |
6640-6658 Town Square Dr | Davie | Multi-Family | $6,250,000 | 35,960 | $174 | 32,670 | $191 |
601-607 NE 29th Dr | Wilton Manors | Multi-Family | $6,150,000 | 25,078 | $245 | 47,044 | $131 |
651 S Federal Hwy | Pompano Beach | Retail | $6,043,000 | 35,137 | $172 | 56,628 | $107 |
516 NW 1st Ave (1 Properties) | Fort Lauderdale | Industrial | $5,500,000 | 880 | $6,250 | 12,750 | $431 |
1601 N Powerline Rd | Pompano Beach | Industrial | $5,400,000 | 54,400 | $99 | 119,790 | $45 |
3240 SW 46 Ave | Davie | Land | $5,341,000 | – | – | 178,264 | $30 |
150 S Bryan Rd | Dania Beach | Land | $5,200,000 | – | – | 184,258 | $28 |
1331-1341 N University Dr | Coral Springs | Retail | $5,184,000 | 7,075 | $733 | 59,677 | $87 |
2929 NE 49th St | Fort Lauderdale | Multi-Family | $5,050,000 | 26,239 | $192 | 30,056 | $168 |
3615 SW 52nd Ave | Pembroke Park | Multi-Family | $5,050,000 | 38,419 | $131 | 93,654 | $54 |
12335 W Sample Rd | Coral Springs | Land | $5,000,000 | – | – | 206,910 | $24 |
3300 NE 27th St | Fort Lauderdale | Hospitality | $4,950,000 | 10,721 | $462 | 23,958 | $207 |
6701 NW 12th Ave | Fort Lauderdale | Industrial | $4,850,000 | 41,814 | $116 | 65,340 | $74 |
2691 E Oakland Park Blvd | Fort Lauderdale | Office | $4,790,000 | 28,529 | $168 | 24,829 | $193 |
5630 NE 18th Ave | Fort Lauderdale | Multi-Family | $4,690,000 | 18,295 | $256 | 18,295 | $256 |
1685 S State Road 7 (2 Properties) | Hollywood | Retail | $4,600,000 | 38,372 | $120 | 134,882 | $34 |
5960 SW 106th Ave | Cooper City | Health Care | $4,600,000 | 36,564 | $126 | 274,863 | $17 |
250 SE 20th Ave | Deerfield Beach | Hospitality | $4,500,000 | 15,338 | $293 | 30,012 | $150 |
298 N University Dr | Pembroke Pines | Retail | $4,307,566 | 2,800 | $1,538 | 23,522 | $183 |
E Dania Beach Blvd | Dania | Land | $4,050,000 | – | – | 189,921 | $21 |
1251 Sawgrass Corporate Pky | Sunrise | Flex | $4,000,000 | 24,354 | $164 | 101,303 | $39 |
990 W Pembroke Rd | Hallandale Beach | Retail | $3,900,000 | 12,000 | $325 | 87,120 | $45 |
1751 NE 31st St | Pompano Beach | Multi-Family | $3,845,000 | 16,700 | $230 | 27,878 | $138 |
500 SE 17th St | Fort Lauderdale | Office | $3,600,000 | 13,921 | $259 | 37,461 | $96 |
146-148 NW 40th Ct (3 Properties) | Fort Lauderdale | Multi-Family | $3,575,000 | 30,860 | $116 | 72,191 | $50 |
824 SE 2nd St | Fort Lauderdale | Health Care | $3,510,000 | 29,508 | $119 | 31,716 | $111 |
113 NW 5th Ave | Fort Lauderdale | Retail | $3,500,000 | 5,000 | $700 | 20,251 | $173 |
199 NW 5th Ave | Fort Lauderdale | Land | $3,500,000 | – | – | 21,000 | $167 |
1010 NW 40th Ave | Lauderhill | Land | $3,472,200 | – | – | 603,742 | $6 |
5720 Wiles Rd | Coral Springs | Retail | $3,460,000 | 2,175 | $1,591 | 37,026 | $93 |
501 SE 24th St | Fort Lauderdale | Land | $3,300,000 | – | – | 43,560 | $76 |
916 NE 17th Ave | Fort Lauderdale | Land | $3,300,000 | – | – | 40,510 | $81 |
7229 W Oakland Park Blvd | Fort Lauderdale | Retail | $3,150,000 | 13,348 | $236 | 69,696 | $45 |
530 S Federal Hwy | Fort Lauderdale | Multi-Family | $3,065,000 | 11,500 | $267 | 15,245 | $201 |
11030 Wiles Rd (4 Condos) | Coral Springs | Office | $3,000,000 | 6,354 | $472 | – | – |
2425 E Commercial Blvd | Fort Lauderdale | Office | $2,950,000 | 23,339 | $126 | 19,602 | $150 |
9250 NW 44th St | Sunrise | Land | $2,900,000 | – | – | 209,088 | $14 |
2197 N Ocean Blvd | Fort Lauderdale | Hospitality | $2,900,000 | 5,627 | $515 | 12,196 | $238 |
NW 8th Ct | Pompano Beach | Land | $2,880,000 | – | – | 245,242 | $12 |
5201 Ravenswood Rd | Fort Lauderdale | Office | $2,827,000 | 30,258 | $93 | 81,940 | $35 |
204-244 NE 33rd St | Fort Lauderdale | Industrial | $2,800,000 | 28,329 | $99 | 47,916 | $58 |
1801 SW 101st Ave | Miramar | Car Wash | $2,725,000 | 2,743 | $993 | 40,946 | $67 |
2640 NE 8th Ave | Wilton Manors | Multi-Family | $2,720,000 | 13,440 | $202 | 22,564 | $121 |
2736-2740 N Federal Hwy | Fort Lauderdale | Retail | $2,650,000 | 7,939 | $334 | 18,295 | $145 |
329 NW 7th St | Pompano Beach | Multi-Family | $2,600,000 | 11,856 | $219 | 20,908 | $124 |
623 N Federal Hwy | Fort Lauderdale | Industrial | $2,550,000 | 7,975 | $320 | 8,123 | $314 |
15661 Sheridan St | Davie | Retail | $2,500,000 | 5,917 | $423 | 13,503 | $185 |
2701-2715 E Commercial Blvd | Fort Lauderdale | Retail | $2,399,000 | 11,284 | $213 | 16,552 | $145 |
1812-1824 Taft St | Hollywood | Multi-Family | $2,360,000 | 9,368 | $252 | 30,056 | $79 |
4060 N Federal Hwy | Lighthouse Point | Land | $2,200,000 | – | – | 62,291 | $35 |
2675 N University Dr | Sunrise | Retail | $2,150,000 | 3,203 | $671 | 32,670 | $66 |
5661-5667 NW 29th St | Margate | Office | $2,050,000 | 12,850 | $160 | 88,426 | $23 |
6224 Miramar Pky | Miramar | Multi-Family | $2,050,000 | 11,621 | $176 | 26,571 | $77 |
110 NW 7th Ave | Pompano Beach | Multi-Family | $2,000,000 | 12,500 | $160 | 16,979 | $118 |
329 Madison St | Hollywood | Multi-Family | $2,000,000 | 6,638 | $301 | 6,377 | $314 |
430 NW 41st St (2 Properties) | Fort Lauderdale | Multi-Family | $1,950,000 | 15,767 | $124 | 25,264 | $77 |
2301 Hammondvile Rd | Pompano Beach | Land | $1,950,000 | – | – | 139,551 | $14 |
2411 Stirling Rd | Fort Lauderdale | Retail | $1,947,127 | 1,633 | $1,192 | 38,768 | $50 |
201 NE 4th Ct | Hallandale Beach | Multi-Family | $1,900,000 | 9,380 | $203 | 19,166 | $99 |
665-681 S Federal Hwy | Deerfield Beach | Retail | $1,900,000 | 8,154 | $233 | 28,409 | $67 |
8601 NW 35th St | Coral Springs | Multi-Family | $1,870,000 | 12,646 | $148 | 111,513 | $17 |
3741 SW 1st St | Fort Lauderdale | Multi-Family | $1,850,000 | 9,338 | $198 | 14,810 | $125 |
7705-7709 Davie Road Ext | Hollywood | Office | $1,825,000 | 11,979 | $152 | 30,491 | $60 |
W Pines Blvd | Pembroke Pines | Retail | $1,770,000 | – | – | 37,858 | $47 |
1316-1332 E Commercial Blvd | Fort Lauderdale | Retail | $1,750,000 | 9,416 | $186 | 21,780 | $80 |
1729 Arthur St | Hollywood | Multi-Family | $1,735,000 | 8,350 | $208 | 11,325 | $153 |
475 SW 27th Ave | Fort Lauderdale | Land | $1,730,000 | – | – | 90,605 | $19 |
3101 W Oakland Park Blvd | Oakland Park | Retail | $1,725,000 | 2,888 | $597 | 22,215 | $78 |
2420 N Andrews Ave (2 Properties) | Pompano Beach | Industrial | $1,720,000 | 10,364 | $166 | 136,778 | $13 |
W Oakland Park Blvd | Lauderdale Lakes | Land | $1,720,000 | – | – | 871,200 | $2 |
2655 Hollywood Blvd | Hollywood | Office | $1,716,000 | 5,825 | $295 | 29,620 | $58 |
2300 NW 55th Ct | Fort Lauderdale | Industrial | $1,715,000 | 10,222 | $168 | 10,663 | $161 |
771 SW 8th St | Pompano Beach | Multi-Family | $1,700,000 | 12,018 | $141 | 20,908 | $81 |
201 W Sunrise Blvd (1 Properties) | Fort Lauderdale | Retail | $1,700,000 | 10,890 | $156 | 33,057 | $51 |
2301 NE 16th St | Pompano Beach | Retail | $1,650,000 | 13,000 | $127 | 22,651 | $73 |
2180 SW 38th St | Fort Lauderdale | Industrial | $1,600,000 | 8,000 | $200 | 16,988 | $94 |
1800 W State Road 84 (2 Properties) | Fort Lauderdale | Retail | $1,600,000 | 1,271 | $1,259 | 76,194 | $21 |
2033 Thomas St | Hollywood | Industrial | $1,600,000 | 15,180 | $105 | 31,798 | $50 |
1983 W Hillsboro Blvd | Deerfield Beach | Office | $1,570,000 | 4,714 | $333 | 77,536 | $20 |
1101 N 22nd Ave (2 Properties) | Hollywood | Multi-Family | $1,550,000 | 10,892 | $142 | 37,622 | $41 |
307 W Dixie Hwy | Dania Beach | Multi-Family | $1,550,000 | 11,678 | $133 | 32,670 | $47 |
404 E Atlantic Blvd | Pompano Beach | Office | $1,500,000 | 8,000 | $188 | 12,196 | $123 |
6041 SW 18th St | Miramar | Multi-Family | $1,475,000 | 4,355 | $339 | 16,239 | $91 |
3500 N 9th Ave | Oakland Park | Office | $1,400,000 | 4,240 | $330 | 14,374 | $97 |
470 Ansin Blvd (2 Condos) | Hallandale Beach | Industrial | $1,375,000 | 6,986 | $197 | – | – |
10395 W Sample Rd | Coral Springs | Retail | $1,365,000 | 2,670 | $511 | 34,848 | $39 |
4121-4141 NW 5th St | Plantation | Office | $1,350,000 | 16,624 | $81 | 43,995 | $31 |
319-337 SW 14th Ave | Pompano Beach | Industrial | $1,350,000 | 14,850 | $91 | 23,958 | $56 |
1541 Cordova Rd | Fort Lauderdale | Retail | $1,350,000 | 11,600 | $116 | 16,117 | $84 |
W Atlantic Blvd | Pompano Beach | Land | $1,350,000 | – | – | 52,272 | $26 |
10340 Royal Palm Blvd | Coral Springs | Land | $1,330,723 | – | – | 45,886 | $29 |
1505 NE 5th Ct | Fort Lauderdale | Multi-Family | $1,300,000 | 4,990 | $261 | 6,098 | $213 |
817 SE 20 Ave | Deerfield Beach | Multi-Family | $1,300,000 | 3,702 | $351 | 9,583 | $136 |
8890 Royal Palm Blvd | Coral Springs | Office | $1,270,134 | 3,575 | $355 | 16,017 | $79 |
61 NW 36th St | Oakland Park | Multi-Family | $1,240,000 | 6,784 | $183 | 9,583 | $129 |
2 El Rancho Ln | Hallandale Beach | Multi-Family | $1,223,000 | 6,500 | $188 | 21,780 | $56 |
905-909 NE 17th Ave | Fort Lauderdale | Land | $1,200,000 | – | – | 12,988 | $92 |
8502 NW 35th St | Coral Springs | Multi-Family | $1,200,000 | 7,682 | $156 | 14,300 | $84 |
1440 W State Road 84 | Fort Lauderdale | Retail | $1,200,000 | 4,310 | $278 | 20,037 | $60 |
4050-4058 NE 7th Ave | Oakland Park | Industrial | $1,200,000 | 8,000 | $150 | 8,712 | $138 |
12333 NW 35th St | Coral Springs | Land | $1,200,000 | – | – | 95,832 | $13 |
5620 Johnson St | Hollywood | Retail | $1,200,000 | 1,556 | $771 | 24,393 | $49 |
109 SE 10th St | Deerfield Beach | Retail | $1,150,000 | 7,840 | $147 | 24,001 | $48 |
2170 NW Blount Rd | Pompano Beach | Industrial | $1,100,000 | 3,600 | $306 | 43,560 | $25 |
2206 Fillmore St | Hollywood | Multi-Family | $1,100,000 | 7,528 | $146 | 20,298 | $54 |
6115 NW 77th Way | Tamarac | Flex | $1,075,000 | 6,000 | $179 | 43,560 | $25 |
4601-4605 Poinciana St | Lauderdale By The Sea | Multi-Family | $1,075,000 | 3,038 | $354 | 5,375 | $200 |
7035 Taft St | Hollywood | Retail | $1,075,000 | 4,000 | $269 | 23,173 | $46 |
2010 Wilton Dr | Wilton Manors | Retail | $1,050,000 | 2,605 | $403 | 28,314 | $37 |
2680 N Dixie Hwy | Pompano Beach | Retail | $1,040,000 | 1,500 | $693 | 27,878 | $37 |
1505 Washington St | Hollywood | Multi-Family | $1,040,000 | 3,767 | $276 | 10,890 | $96 |
3500 Hollywood Blvd | Hollywood | Office | $1,030,000 | 4,249 | $242 | 7,840 | $131 |
1020 NW 1st Ct | Hallandale Beach | Industrial | $1,000,000 | 9,000 | $111 | 23,958 | $42 |
5725 Hallandale Beach Blvd | West Park | Industrial | $1,000,000 | 7,500 | $133 | 22,651 | $44 |
(FREE PROMOTION) Find out how much your property is worth, for free, before you list it for sale. Get the blueprint to sell your property for the highest price the market will pay (click here)
How to get an unfair advantage. Click here to join Sell for More Club today.
Own a business? 90% of business owners don’t know the market value of their business. If you’re considering selling a business, click here for a free business valuation.
About Beau Beach, MBA CCIM
Beau is a tenacious Commercial Real Estate Broker, author and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Beachwood which is a commercial real estate broker for sellers in the Nashville, Milwaukee and South Florida markets.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Beau can be reached at 800-721-3287, click to schedule a call or Beau@BeachwoodSells.com