New episodes of Just Sold TV are automatically emailed to Sell for More Club members each month. These are the properties that sold November thru December 2019 for at least $500,000.
Property Address | City | Type | Sale Price | Building SF | Price / SF | Land SF | Price / SF |
2141 S Robinson Ave | Milwaukee | Multi-Family | $54,300,000 | 250,000 | $217 | 277,041 | $196 |
5750 N Glen Park Rd (5 Properties) | Milwaukee | Retail | $48,000,000 | 354,074 | $136 | 1,513,468 | $32 |
84 Layton Ave (2 Properties) | Greenfield | Retail | $34,500,000 | 195,768 | $176 | 645,993 | $53 |
1230 Old World Third St | Milwaukee | Hospitality | $26,500,000 | 123,040 | $215 | 39,204 | $676 |
4625 W Oakwood Park Dr | Franklin | Industrial | $17,750,000 | 250,000 | $71 | 1,105,565 | $16 |
174-184 W Wisconsin Ave | Milwaukee | Hospitality | $10,660,000 | 107,754 | $99 | 17,998 | $592 |
1311-1325 N Dr MLK Dr (2 Properties) | Milwaukee | Industrial | $9,600,000 | 104,454 | $92 | 44,866 | $214 |
333 W State St (2 Properties) | Milwaukee | Office | $9,000,000 | 423,348 | $21 | 134,404 | $67 |
7130 S 76th St | Franklin | Retail | $6,950,000 | 14,490 | $480 | 70,131 | $99 |
11111 W North Ave | Milwaukee | Hospitality | $6,680,600 | 64,545 | $104 | 93,218 | $72 |
8750 W Sura Ln | Greenfield | Retail | $6,533,000 | 80,768 | $81 | 267,022 | $24 |
318 E Chicago St | Milwaukee | Office | $5,415,000 | 39,642 | $137 | 1,441 | $3,758 |
8711 W Port Ave | Milwaukee | Industrial | $4,100,000 | 68,964 | $59 | 392,040 | $10 |
501 W Michigan Block | Milwaukee | Office | $4,000,000 | 372,000 | $11 | 127,630 | $31 |
11020 W Plank Ct | Wauwatosa | Flex | $3,900,000 | 49,061 | $79 | 201,247 | $19 |
931 E Russell Ave | Milwaukee | Multi-Family | $3,450,000 | 28,593 | $121 | 15,245 | $226 |
5110 N Port Washington Rd | Milwaukee | Hospitality | $3,315,000 | 44,640 | $74 | 93,706 | $35 |
200 N Jefferson St | Milwaukee | Office | $3,250,000 | 12,600 | $258 | 12,000 | $271 |
1855 N Cambridge Ave | Milwaukee | Multi-Family | $3,225,000 | 16,800 | $192 | 9,147 | $353 |
11721 W Carmen Ave | Milwaukee | Flex | $2,938,300 | 29,138 | $101 | 115,434 | $25 |
112 S 68th St | Milwaukee | Retail | $2,750,000 | 5,142 | $535 | 17,424 | $158 |
406 E Ogden Ave (2 Properties) | Milwaukee | Land | $2,400,000 | – | – | 37,897 | $63 |
1023-1027 N Old World Third St | Milwaukee | Retail | $2,000,000 | 16,103 | $124 | 5,662 | $353 |
223 N Water St | Milwaukee | Office | $1,930,000 | 17,067 | $113 | 3,724 | $518 |
9980 S Oakwood Park Dr | Franklin | Industrial | $1,870,000 | 31,318 | $60 | 258,746 | $7 |
1120 S 70th St | West Allis | Retail | $1,828,700 | 18,000 | $102 | 394,740 | $5 |
1673 S 108th St | Milwaukee | Hospitality | $1,780,000 | 16,000 | $111 | 188,684 | $9 |
1720 W Florist Ave | Milwaukee | Flex | $1,700,000 | 39,793 | $43 | 119,354 | $14 |
737 N 21st St | Milwaukee | Multi-Family | $1,691,000 | 27,564 | $61 | 13,682 | $124 |
4921 N 84th St (2 Properties) | Milwaukee | Multi-Family | $1,680,000 | 41,850 | $40 | 102,291 | $16 |
605-617 N 23rd St | Milwaukee | Multi-Family | $1,575,000 | 24,550 | $64 | 22,233 | $71 |
4511-4517 N Oakland Ave | Shorewood | Retail | $1,550,000 | 8,956 | $173 | 9,147 | $169 |
3555 S 27th St | Milwaukee | Retail | $1,435,000 | 2,560 | $561 | 16,117 | $89 |
4224 W Boehlke Ave | Milwaukee | Multi-Family | $1,359,556 | 30,000 | $45 | 15,424 | $88 |
2600 W Highland Ave (3 Properties) | Milwaukee | Multi-Family | $1,268,000 | 30,108 | $42 | 61,893 | $20 |
9625 S 54th St | Franklin | Flex | $1,225,000 | 13,084 | $94 | 88,426 | $14 |
7210 W Greenfield Ave | Milwaukee | Retail | $1,150,000 | 6,336 | $182 | 3,484 | $330 |
1241 N Franklin Pl | Milwaukee | Office | $1,000,000 | 9,636 | $104 | 9,583 | $104 |
10730 S Howell Ave | Oak Creek | Land | $900,000 | – | – | 871,200 | $1 |
231 E North Ave | Milwaukee | Retail | $900,000 | 1,398 | $644 | 7,026 | $128 |
8511 W Fairy Chasm Dr | Milwaukee | Multi-Family | $880,000 | 7,000 | $126 | 22,747 | $39 |
308 S 70th St | Milwaukee | Multi-Family | $850,000 | 50,000 | $17 | 38,141 | $22 |
1230 W Bruce St | Milwaukee | Industrial | $843,023 | 44,364 | $19 | 90,169 | $9 |
1673-1677 N Farwell Ave | Milwaukee | Retail | $825,000 | 8,347 | $99 | 36,154 | $23 |
4496 N Oakland Ave | Milwaukee | Retail | $755,000 | 3,682 | $205 | 6,276 | $120 |
4705-4719 W Burleigh St | Milwaukee | Multi-Family | $750,000 | 25,000 | $30 | 18,295 | $41 |
1139 E Knapp St | Milwaukee | Office | $750,000 | 17,083 | $44 | 7,305 | $103 |
1516 S 116th St | West Allis | Multi-Family | $706,000 | 7,844 | $90 | 18,295 | $39 |
928-936 W Meinecke Ave | Milwaukee | Multi-Family | $700,000 | 14,070 | $50 | 8,712 | $80 |
7515 W National Ave | West Allis | Religious | $700,000 | 21,000 | $33 | 21,344 | $33 |
1219 N Cass St | Milwaukee | Office | $690,000 | 7,489 | $92 | 8,276 | $83 |
1841 N Prospect Ave | Milwaukee | Office | $690,000 | 5,509 | $125 | 8,276 | $83 |
2201-2209 N Dr. MLK Jr Dr | Milwaukee | Office | $685,000 | 16,650 | $41 | 11,325 | $60 |
4252 N Teutonia Ave | Milwaukee | Multi-Family | $679,900 | 14,295 | $48 | 9,583 | $71 |
725 N Mayfair Rd | Wauwatosa | Retail | $665,000 | 2,800 | $238 | 20,473 | $32 |
4624 S 27th St (2 Properties) | Milwaukee | Retail | $625,000 | 6,755 | $93 | 60,983 | $10 |
9900 W Fond Du Lac Ave | Milwaukee | Multi-Family | $600,000 | 11,504 | $52 | 23,391 | $26 |
9216 W Brown Deer Rd | Milwaukee | Multi-Family | $560,000 | 9,000 | $62 | – | – |
550 W Grange Ave | Milwaukee | Flex | $550,000 | 5,303 | $104 | 207,781 | $3 |
1031 N Astor St | Milwaukee | Office | $540,000 | 4,830 | $112 | 7,405 | $73 |
1327 W Lincoln Ave (2 Properties) | Milwaukee | Retail | $525,000 | 24,000 | $22 | 14,810 | $35 |
5780 S Packard Ave | Cudahy | Retail | $520,000 | 6,725 | $77 | 28,270 | $18 |
9205-9231 W Birch Ave | Milwaukee | Multi-Family | $510,000 | 10,000 | $51 | 26,136 | $20 |
1907 S 89th St | Milwaukee | Industrial | $500,000 | 32,064 | $16 | 49,658 | $10 |
(FREE PROMOTION) Find out how much your property is worth, for free, before you list it for sale. Get the blueprint to sell your property for the highest price the market will pay (click here)
How to get an unfair advantage. Click here to join Sell for More Club today.
Own a business? 90% of business owners don’t know the market value of their business. If you’re considering selling a business, click here for a free business valuation.
About Beau Beach, MBA CCIM
Beau is a tenacious Commercial Real Estate Broker, author and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Beachwood which is a commercial real estate broker for sellers in the Nashville, Milwaukee and South Florida markets.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Beau can be reached at 800-721-3287, click to schedule a call or Beau@BeachwoodSells.com