New episodes of Just Sold TV are automatically emailed to Sell for More Club members each month. We limit these comps to properties that sell for at least $500,000. These are the properties that sold in October 2019.
Property Address | City | Type | Sale Price | Building SF | Price / Building SF | Price / Land SF |
535 Marriott Dr (2 Properties) | Nashville | Office | $85,500,000 | 460,740 | $186 | $105 |
9 City Blvd | Nashville | Multi-Family | $80,600,000 | 120,000 | $672 | $527 |
301 22nd Ave N (2 Properties) | Nashville | Multi-Family | $59,361,500 | 223,000 | $266 | $921 |
5800 River Rd | Nashville | Multi-Family | $57,120,000 | 350,000 | $163 | $24 |
404 James Robertson Pky | Nashville | Office | $33,520,000 | 207,618 | $161 | $1,084 |
521 8th Ave S (4 Properties) | Nashville | Retail | $32,000,000 | 136,036 | $235 | $272 |
3040 Sidco Dr | Nashville | Industrial | $12,000,000 | 202,895 | $59 | $38 |
1418 Antioch Pike (2 Properties) | Nashville | Industrial | $11,394,000 | 126,600 | $90 | $30 |
130 12th Ave N | Nashville | Land | $6,937,442 | – | – | $468 |
401 Windsor Green Ct | Goodlettsville | Office | $4,600,000 | 3,500 | $1,314 | $81 |
400 Tulip Grove Rd | Hermitage | Retail | $4,300,000 | 13,905 | $309 | $16 |
7532 Hickory Hills Ct | Whites Creek | Industrial | $4,000,000 | 105,000 | $38 | $16 |
1310 Charlotte Ave | Nashville | Land | $3,400,000 | – | – | $145 |
600 Main St | Nashville | Office | $3,150,000 | 9,216 | $342 | $201 |
41st Ave N | Nashville | Multi-Family | $2,850,000 | 23,800 | $120 | $364 |
204 23rd Ave N | Nashville | Office | $2,825,000 | 6,200 | $456 | $180 |
65 Lindsley Ave | Nashville | Office | $2,150,000 | 6,535 | $329 | $82 |
43-45 Trimble St | Nashville | Industrial | $1,950,000 | 15,015 | $130 | $61 |
1009 Clearview Ave (2 Properties) | Nashville | Retail | $1,900,000 | 2,388 | $796 | $242 |
Centennial Blvd | Nashville | Land | $1,856,000 | – | – | $2 |
904 Buchanan St | Nashville | Retail | $1,837,866 | 9,130 | $201 | $97 |
5001 Mountain Springs Dr | Antioch | Land | $1,779,110 | – | – | $1 |
Harding Place | Nashville | Land | $1,500,000 | – | – | $8 |
108 Duluth Ave | Nashville | Industrial | $1,495,000 | 6,500 | $230 | $27 |
998 Elm Hill Pike | Nashville | Industrial | $1,350,000 | 8,000 | $169 | $52 |
1024 17th Ave S | Nashville | Office | $1,325,000 | 5,980 | $222 | $169 |
1929 21st Ave S | Nashville | Office | $1,300,000 | 4,160 | $313 | $157 |
3331 Whites Creek Pike | Nashville | Land | $1,200,000 | – | – | $7 |
3021 Gallatin Pike | Nashville | Retail | $1,100,000 | 2,571 | $428 | $55 |
3551 Dickerson Pike | Nashville | Office | $1,025,000 | 4,488 | $228 | $6 |
1124-1128 Myatt Blvd | Madison | Industrial | $1,025,000 | 9,750 | $105 | $17 |
1919 9th Ave | Nashville | Land | $1,000,000 | – | – | $41 |
3221 Nolensville Pike | Nashville | Office | $950,000 | 8,506 | $112 | $87 |
1928 9th Ave N | Nashville | Retail | $930,000 | 3,376 | $275 | $58 |
8215 Highway 100 | Nashville | Retail | $927,000 | 2,927 | $317 | $16 |
4704-4706 Gallatin Pike | Nashville | Land | $863,550 | – | – | $24 |
2030 25th Ave N | Nashville | Health Care | $850,000 | 33,874 | $25 | $13 |
521 Fesslers Ln | Nashville | Retail | $800,000 | 3,260 | $245 | $22 |
1000 Industrial Dr | Old Hickory | Retail | $800,000 | 15,000 | $53 | $7 |
5825 Old Harding Pike | Nashville | Office | $795,100 | 1,794 | $443 | $203 |
454 Elysian Fields Rd | Nashville | Land | $750,000 | – | – | $4 |
900 Harpeth Valley Pl | Nashville | Office | $700,000 | 3,800 | $184 | $36 |
524 3rd Ave | Nashville | Land | $600,000 | – | – | $106 |
339 Wallace Rd | Nashville | Land | $500,000 | – | – | $5 |
1529 4th Ave S | Nashville | Retail | $500,000 | 1,344 | $372 | $88 |
Estimate how much your property is worth, for free, before you list it for sale. Plus get the step-by-step blueprint to sell your property for the highest price the market will pay (click here)
How to get an unfair advantage. Click here to join Sell for More Club today.
Business Owner? 90% of business owners don’t know the market value of their business. If you’re considering selling a business, click here for a free business valuation.
About Beau Beach, MBA CCIM
Beau is a tenacious Commercial Real Estate Broker, author and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Beachwood which is a commercial real estate broker for sellers in the Nashville, Milwaukee and South Florida markets.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Beau can be reached at 800-721-3287, click to schedule a call or Beau@BeachwoodSells.com