New episodes of Just Sold TV are automatically emailed to Sell for More Club members (join now) each month. These properties sold March – May 2020 for at least $500,000.
Rank | Property Address | City | Type | Sale Price | Building SF | $/SF | Land SF | $/SF |
1 | 9000 W Wisconsin Ave (3 Properties) | Milwaukee | Health Care | $25,200,000 | 3,203,541 | $8 | – | |
2 | 2223-2271 S 108th St (5 Properties) | West Allis | Retail | $15,000,000 | 97,259 | $154 | 417,773 | $36 |
3 | 9001 N Green Bay Rd | Brown Deer | Radio/TV | $12,073,500 | 69,690 | $173 | 278,317 | $43 |
4 | 2581-2597 N Downer Ave (4 Properties) | Milwaukee | Retail | $11,250,000 | 54,964 | $205 | 47,435 | $237 |
5 | 801 S 70th St | Milwaukee | Office | $9,025,000 | 30,140 | $299 | 136,956 | $66 |
6 | 10901 W Donna Dr | Milwaukee | Multi-Family | $8,600,000 | 81,600 | $105 | 174,240 | $49 |
7 | 8900 N Kildeer Ct | Brown Deer | Hospitality | $7,750,000 | 198,300 | $39 | 335,067 | $23 |
8 | 1567 N Prospect Ave | Milwaukee | Multi-Family | $7,391,800 | 84,536 | $87 | 38,424 | $192 |
9 | 7141 S 13th St | Oak Creek | Hospitality | $5,900,000 | 47,280 | $125 | 109,570 | $54 |
10 | 1470 N 17th St | Milwaukee | Multi-Family | $5,540,000 | 112,200 | $49 | 184,938 | $30 |
11 | 2826 N Dr Martin Luther King Jr Dr | Milwaukee | Retail | $5,500,000 | 15,551 | $354 | 54,014 | $102 |
12 | 5401-5445 N 92nd St | Milwaukee | Multi-Family | $5,100,000 | 86,600 | $59 | 177,724 | $29 |
13 | 11225 W Heather Ave | Milwaukee | Industrial | $4,770,000 | 95,500 | $50 | 392,475 | $12 |
14 | 6271-6343 N 84th St (2 Properties) | Milwaukee | Multi-Family | $4,620,000 | 82,560 | $56 | 168,397 | $27 |
15 | 11111 W Greenfield Ave (2 Properties) | Milwaukee | Retail | $4,500,000 | 86,387 | $52 | 374,658 | $12 |
16 | 11111 W Lapham St | Milwaukee | Industrial | $4,097,800 | 66,500 | $62 | 166,399 | $25 |
17 | 5760 N 95th St (2 Properties) | Milwaukee | Multi-Family | $3,725,000 | 27,216 | $137 | 21,444 | $174 |
18 | 800 S 108th St | West Allis | Industrial | $3,700,000 | 79,350 | $47 | 291,852 | $13 |
19 | 10932 W Loomis Rd | Franklin | Retail | $3,200,000 | 17,800 | $180 | 153,766 | $21 |
20 | 1100 E Capitol Dr | Shorewood | Radio/TV | $2,828,600 | 4,882 | $579 | 10,964 | $258 |
21 | 7801 W Layton Ave | Milwaukee | Retail | $2,685,000 | 29,980 | $90 | 87,555 | $31 |
22 | 2718 N 33rd St (4 Properties) | Milwaukee | Industrial | $2,500,000 | 175,320 | $14 | 615,501 | $4 |
23 | 8334 W Appleton Ave | Milwaukee | Retail | $2,350,000 | 1,056 | $2,225 | 16,840 | $140 |
24 | 3636 S 27th St | Milwaukee | Retail | $2,065,000 | 8,034 | $257 | 35,719 | $58 |
25 | 10426-10448 W Silver Spring Dr | Milwaukee | Retail | $2,000,000 | 28,302 | $71 | 114,127 | $18 |
26 | 6645 W Oklahoma Ave | Milwaukee | Retail | $1,913,000 | 5,808 | $329 | 42,253 | $45 |
27 | 3551-3557 N Teutonia Ave (2 Properties) | Milwaukee | Retail | $1,900,000 | 10,038 | $189 | 38,332 | $50 |
28 | 913 E Juneau Ave | Milwaukee | Multi-Family | $1,890,000 | 21,100 | $90 | 5,906 | $320 |
29 | 7212-7226 W North Ave | Milwaukee | Retail | $1,850,000 | 23,188 | $80 | 13,939 | $133 |
30 | 11220-11280 W Lincoln Ave | West Allis | Flex | $1,800,000 | 21,500 | $84 | 79,714 | $23 |
31 | 5144 S 3rd St (2 Properties) | Milwaukee | Industrial | $1,625,000 | 36,000 | $45 | 150,716 | $11 |
32 | 3555 S Howell Ave | Milwaukee | Retail | $1,613,000 | 13,897 | $116 | 46,452 | $35 |
33 | 11414 W Park Pl | Milwaukee | Office | $1,600,000 | 86,723 | $18 | 270,507 | $6 |
34 | 6040 N Port Washington Rd | Glendale | Retail | $1,600,000 | 2,745 | $583 | 23,221 | $69 |
35 | 6121 W Layton Ave | Greenfield | Retail | $1,490,000 | 9,900 | $151 | 67,953 | $22 |
36 | 7513 N Teutonia Ave | Milwaukee | Multi-Family | $1,460,000 | 5,636 | $259 | 13,939 | $105 |
37 | 1460-1510 Underwood Ave | Wauwatosa | Retail | $1,415,000 | 13,276 | $107 | 28,740 | $49 |
38 | 2910 E Bolivar Ave | Saint Francis | Multi-Family | $1,300,000 | 11,094 | $117 | 27,442 | $47 |
39 | 2155 W Mill Rd | Milwaukee | Multi-Family | $1,225,000 | 16,368 | $75 | 261,360 | $5 |
40 | 8628-8630 N 107th St | Milwaukee | Retail | $1,200,000 | 6,752 | $178 | 20,473 | $59 |
41 | 7919-7961 N 76th St | Milwaukee | Retail | $1,200,000 | 19,545 | $61 | 61,855 | $19 |
42 | 9675 S 54th St | Franklin | Industrial | $1,175,000 | 20,000 | $59 | 86,248 | $14 |
43 | 4010-4014 N Oakland Ave | Milwaukee | Retail | $1,170,000 | 10,360 | $113 | 6,825 | $171 |
44 | 770 N Milwaukee St | Milwaukee | Retail | $1,150,000 | 8,000 | $144 | 4,791 | $240 |
45 | 10220 W Silver Spring Dr | Milwaukee | Retail | $1,116,100 | 12,000 | $93 | 309,276 | $4 |
46 | 2333 N 1st St (2 Properties) | Milwaukee | Multi-Family | $1,100,000 | 20,124 | $55 | 7,526 | $146 |
47 | 1129-1131 N Water St | Milwaukee | Retail | $850,000 | 4,468 | $190 | 2,613 | $325 |
48 | 2242 N 12th St | Milwaukee | Retail | $800,000 | 2,220 | $360 | 21,205 | $38 |
49 | 8100 S 27th St | Oak Creek | Land | $800,000 | – | – | 104,544 | $8 |
50 | 2012 W Greenfield Ave | Milwaukee | Retail | $785,000 | 2,684 | $292 | 3,598 | $218 |
51 | 1644 S 9th St | Milwaukee | Retail | $750,000 | 16,546 | $45 | 42,253 | $18 |
52 | 3889 N 1st St | Milwaukee | Flex | $725,000 | 23,374 | $31 | 43,124 | $17 |
53 | 1550-1560 N Water St (2 Condos) | Milwaukee | Retail | $725,000 | 2,861 | $253 | – | – |
54 | 2745 W Layton Ave | Milwaukee | Office | $705,000 | 15,000 | $47 | 34,848 | $20 |
55 | 3737 N Sherman Blvd | Milwaukee | Religious | $700,000 | 17,716 | $40 | 2,779 | $252 |
56 | 5510 W Florist Ave | Milwaukee | Flex | $699,000 | 33,600 | $21 | 72,309 | $10 |
57 | 1019 W Oklahoma Ave | Milwaukee | Office | $660,000 | 6,952 | $95 | 9,600 | $69 |
58 | 11121 W Loomis Rd | Franklin | Land | $645,000 | – | – | 679,536 | $1 |
59 | 6610 W Greenfield Ave | West Allis | Office | $625,000 | 8,976 | $70 | 30,491 | $20 |
60 | 1421 E Capitol Dr | Milwaukee | Retail | $625,000 | 7,040 | $89 | 15,002 | $42 |
61 | 3854 S 63rd St | Milwaukee | Multi-Family | $620,000 | 8,654 | $72 | 19,649 | $32 |
62 | 4215 W Martin Dr | Milwaukee | Multi-Family | $609,000 | 11,418 | $53 | 7,405 | $82 |
63 | 3434 W Oklahoma Ave | Milwaukee | Retail | $607,400 | 1,100 | $552 | 14,701 | $41 |
64 | 1653 S 77th St | West Allis | Multi-Family | $590,000 | 4,176 | $141 | 4,033 | $146 |
65 | 3420 W North Ave | Milwaukee | Retail | $575,000 | 6,500 | $88 | 6,534 | $88 |
66 | 3835 N Humboldt Blvd | Milwaukee | Multi-Family | $560,000 | 9,212 | $61 | 8,720 | $64 |
67 | 1705 S 84th St | West Allis | Multi-Family | $550,000 | 5,500 | $100 | 4,791 | $115 |
68 | 5547 N Lovers Lane Rd | Milwaukee | Retail | $550,000 | 6,000 | $92 | 43,995 | $13 |
69 | 2448 W Killbourn St | Milwaukee | Multi-Family | $540,000 | 8,522 | $63 | 10,001 | $54 |
70 | 336-338 S 1st St | Milwaukee | Retail | $532,500 | 5,280 | $101 | 2,199 | $242 |
71 | 1117 S 2nd St | Milwaukee | Industrial | $530,000 | 8,020 | $66 | 13,024 | $41 |
72 | 3306 S 27th St | Milwaukee | Retail | $515,000 | 7,108 | $72 | 10,916 | $47 |
73 | 3210 E Layton Ave | Cudahy | Retail | $500,000 | 880 | $568 | 38,768 | $13 |
74 | 4313 W River Ln | Brown Deer | Retail | $500,000 | 4,823 | $104 | 56,192 | $9 |
75 | 5807-5823 W Burnham St | Milwaukee | Retail | $500,000 | 7,200 | $69 | 11,325 | $44 |
(FREE PROMOTION) Find out how much your property is worth, for free, before you list it for sale. Get the blueprint to sell your property for the highest price the market will pay (click here)
How to get an unfair advantage. Click here to join Sell for More Club today.
Own a business? 90% of business owners don’t know the market value of their business. If you’re considering selling a business, click here for a free business valuation.
About Beau Beach, MBA CCIM
Beau is a tenacious Commercial Real Estate Broker, author and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Beachwood which is a commercial real estate broker for sellers in the Nashville, Milwaukee and South Florida markets.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Beau can be reached at 800-721-3287, click to schedule a call or Beau@BeachwoodSells.com