New episodes of Just Sold TV are automatically emailed to Sell for More Club members (join now) each month. These are the properties that sold January – February 2020 for at least $500,000.
Rank | Property Address | City | Type | Sale Price | Building SF | $/SF | Land SF | $/SF |
1 | 5211 S 3rd St (27 Properties) | Milwaukee | Industrial | $391,500,000 | 5,939,505 | $66 | 15,179,603 | $26 |
2 | 222 E Erie St | Milwaukee | Office | $9,650,000 | 84,805 | $114 | 22,215 | $434 |
3 | 3850 N 124th St | Wauwatosa | Retail | $8,200,000 | 54,204 | $151 | 240,451 | $34 |
4 | 11270 W Park Pl | Milwaukee | Office | $5,750,000 | 199,326 | $29 | 343,252 | $17 |
5 | 11925 W Carmen Ave | Milwaukee | Industrial | $5,225,000 | 98,600 | $53 | 239,580 | $22 |
6 | 4550 N 48th St (6 Properties) | Milwaukee | Multi-Family | $4,450,000 | 89,356 | $50 | 137,716 | $32 |
7 | 4777 S 27th St | Greenfield | Retail | $4,000,000 | 130,125 | $31 | 563,666 | $7 |
8 | 5017 S 110th St | Milwaukee | Health Care | $4,000,000 | 52,870 | $76 | 155,944 | $26 |
9 | 7940 S 6th St | Oak Creek | Retail | $3,300,000 | 7,882 | $419 | 64,468 | $51 |
10 | 6228 W State St | Milwaukee | Industrial | $2,700,000 | 49,305 | $55 | 91,476 | $30 |
11 | 2801 Custer Ave W | Milwaukee | Multi-Family | $2,302,000 | 75,690 | $30 | 68,132 | $34 |
12 | 6807-6811 S 27th St | Franklin | Retail | $2,124,000 | 4,445 | $478 | 56,628 | $38 |
13 | 10101-10111 W Congress St | Milwaukee | Multi-Family | $2,100,000 | 7,228 | $291 | 19,031 | $110 |
14 | 6500 W Howard Ave | Milwaukee | Multi-Family | $2,000,000 | 29,760 | $67 | 49,963 | $40 |
15 | 7301 W Calumet Rd | Milwaukee | Flex | $1,800,000 | 46,148 | $39 | 562,795 | $3 |
16 | 1225 W Rawson Ave | Oak Creek | Retail | $1,710,000 | 2,428 | $704 | 40,075 | $43 |
17 | 6611 S 27th St | Franklin | Retail | $1,425,000 | 1,824 | $781 | 77,066 | $18 |
18 | 777 N Jefferson St | Milwaukee | Office | $1,425,000 | 20,000 | $71 | 6,969 | $204 |
19 | 4450-4470 S 108th St | Milwaukee | Retail | $1,400,000 | 35,000 | $40 | 95,832 | $15 |
20 | 9800 W Bluemound Rd | Wauwatosa | Office | $1,400,000 | 21,500 | $65 | 28,749 | $49 |
21 | 9122 W North Ave | Wauwatosa | Retail | $1,400,000 | 1,668 | $839 | 11,325 | $124 |
22 | 2201 S 16th St (3 Properties) | Milwaukee | Multi-Family | $1,300,000 | 9,779 | $133 | 9,860 | $132 |
23 | 3870 S 108th St | Milwaukee | Office | $1,295,000 | 6,732 | $192 | 19,998 | $65 |
24 | 9848 S 57TH | Franklin | Industrial | $1,265,000 | 19,880 | $64 | 139,827 | $9 |
25 | 815-817 E Brady St | Milwaukee | Retail | $1,229,500 | 9,000 | $137 | 3,484 | $353 |
26 | 123-133 E Walker St | Milwaukee | Industrial | $1,200,000 | 25,175 | $48 | 20,908 | $57 |
27 | 2912 W Wells St | Milwaukee | Multi-Family | $1,200,000 | 34,710 | $35 | 26,136 | $46 |
28 | 1111-1115 W Greenfield Ave | Milwaukee | Retail | $1,199,300 | 4,627 | $259 | 18,695 | $64 |
29 | 3331 W North Ave | Milwaukee | Retail | $1,145,000 | 44,544 | $26 | 29,281 | $39 |
30 | 6512 W Greenfield Ave | Milwaukee | Retail | $1,103,600 | 2,307 | $478 | 21,780 | $51 |
31 | 6402 W Brown Deer Rd | Milwaukee | Retail | $1,100,000 | 5,280 | $208 | 39,639 | $28 |
32 | 1907 E Lafayette Pl | Milwaukee | Multi-Family | $1,090,000 | 19,448 | $56 | 5,144 | $212 |
33 | 2149-2165 S 108th St | Milwaukee | Multi-Family | $1,000,000 | 15,000 | $67 | 8,973 | $111 |
34 | 1614 E Royall Pl | Milwaukee | Multi-Family | $975,400 | 11,877 | $82 | 8,759 | $111 |
35 | 5161 N Hopkins St | Milwaukee | Retail | $900,000 | 22,293 | $40 | 24,829 | $36 |
36 | 7233 N 38th St | Milwaukee | Multi-Family | $840,000 | 16,482 | $51 | 32,861 | $26 |
37 | 1051-1059 E Ogden Ave | Milwaukee | Office | $825,000 | 15,904 | $52 | 18,730 | $44 |
38 | 1706 S 68th St | West Allis | Land | $725,000 | – | – | 326,700 | $2 |
39 | 5814 W North Ave | Milwaukee | Retail | $625,000 | 8,200 | $76 | 28,749 | $22 |
40 | 5719 N Teutonia Ave | Milwaukee | Specialty | $600,000 | 11,500 | $52 | 60,112 | $10 |
41 | 234 N Broadway | Milwaukee | Office | $580,000 | 19,008 | $31 | 823 | $705 |
42 | 1919 12th Ave | South Milwaukee | Retail | $560,000 | 17,000 | $33 | 44,866 | $12 |
43 | 8016 W Brown Deer Rd | Milwaukee | Retail | $538,000 | 8,100 | $66 | 48,351 | $11 |
44 | 235 S 2nd St | Milwaukee | Retail | $509,000 | 16,487 | $31 | 7,000 | $73 |
45 | 5371 S 27th St | Greenfield | Retail | $500,000 | 2,700 | $185 | 16,117 | $31 |
46 | 5807 W Burnham St | Milwaukee | Retail | $500,000 | 7,200 | $69 | 10,001 | $50 |
47 | 413 W Scott St | Milwaukee | Land | $500,000 | – | – | 41,818 | $12 |
48 | 8708 W Villard Ave | Milwaukee | Multi-Family | $500,000 | 6,594 | $76 | 19,166 | $26 |
(FREE PROMOTION) Find out how much your property is worth, for free, before you list it for sale. Get the blueprint to sell your property for the highest price the market will pay (click here)
How to get an unfair advantage. Click here to join Sell for More Club today.
Own a business? 90% of business owners don’t know the market value of their business. If you’re considering selling a business, click here for a free business valuation.
About Beau Beach, MBA CCIM
Beau is a tenacious Commercial Real Estate Broker, author and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Beachwood which is a commercial real estate broker for sellers in the Nashville, Milwaukee and South Florida markets.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Beau can be reached at 800-721-3287, click to schedule a call or Beau@BeachwoodSells.com