Thursday, December 22nd, 2022 December22nd2022

Just Sold TV Nashville (June – Aug 2022 Sales)

Published on December 22nd, 2022 in category TV

In this episode we cover the sales that closed June – August 2022.

 

 

Rank Property Address City Type Sale Price Building SF $/SF Land SF $/SF
1 1620 West End Ave Nashville Hospitality $170,500,000 828,954 $206 163,759 $1,041
2 2312 Elliston Pl Nashville Multi-Family $162,000,000 377,977 $429 113,029 $1,433
3 950 Brittany Park Dr Nashville Multi-Family $125,242,624 284,562 $440 1,085,951 $115
4 2901 Old Franklin Rd Antioch Multi-Family $117,000,000 448,000 $261 794,534 $147
5 118 8th Ave S Nashville Hospitality $109,500,000 67,256 $1,628 25,265 $4,334
6 6900 Lenox Village Dr Nashville Multi-Family $89,199,815 398,057 $224 268,177 $333
7 5000 Mountain Springs Rd Antioch Multi-Family $89,000,000 401,739 $222 1,194,415 $75
8 455 Arbor Pl  Antioch Multi-Family $74,000,000 383,040 $193 1,109,473 $67
9 1500 Brentridge Dr Antioch Multi-Family $68,000,000 298,868 $228 1,481,476 $46
10 100 Belle Valley Dr  Nashville Multi-Family $64,000,000 287,112 $223 2,261,200 $28
11 301 31st Ave N Nashville Multi-Family $61,500,000 191,834 $321 44,867 $1,371
12 8044 Bienville Dr Nashville Multi-Family $61,026,119 170,736 $357 248,292 $246
13 221 2nd Ave N Nashville Hospitality $59,000,000 50,734 $1,163 14,375 $4,104
14 300 Hickory Hollow Pl Antioch Multi-Family $51,500,000 298,366 $173 931,313 $55
15 401 Union St Nashville Hospitality $40,000,000 70,190 $570 5,227 $7,653
16 2301 Lebanon Pike Nashville Multi-Family $37,000,000 116,000 $319 169,013 $219
17 255 Old Hickory Blvd Nashville Hospitality $36,689,432 38,532 $952 109,771 $334
18 2110 Elliston Pl Nashville Multi-Family $35,900,000 150,770 $238 29,621 $1,212
19 825 6th Ave S Nashville Industrial $35,000,000 165,000 $212 169,448 $207
20 300-308 Church St Nashville Parking $29,250,000 110,800 $264 17,860 $1,638
21 128-130 2nd Ave N Nashville Retail $28,500,000 42,520 $670 10,454 $2,726
22 665 Myatt Dr Madison Hospitality $27,581,309 64,086 $430 102,366 $269
23 4701 Lebanon Pike Hermitage Multi-Family $26,650,000 143,219 $186 574,556 $46
24 1520 Horton Ave Nashville Multi-Family $26,100,000 110,637 $236 31,363 $832
25 220 Athens Way Nashville Office $26,001,261 134,111 $194 378,972 $69
26 814 Church St Nashville Office $25,500,000 48,714 $523 22,216 $1,148
27 118 16th Ave S Nashville Office (Neighborhood Center) $25,229,857 60,234 $419 75,359 $335
28 5360 Edmondson Pike Nashville Multi-Family $24,600,000 103,950 $237 422,968 $58
29 2823 Murfreesboro Pike Antioch Hospitality $24,360,134 56,553 $431 126,760 $192
30 1621 Bell Rd Nashville Hospitality $24,360,134 37,521 $649 100,188 $243
31 1512-1534 Demonbreun St Nashville Retail $22,710,870 32,795 $693 75,359 $301
32 3311-3427 Ambrose Ave Nashville Industrial $21,969,656 162,500 $135 335,839 $65
33 4311 Alabama Ave Nashville Storage $21,250,000 86,200 $247 30,492 $697
34 3200 West End Ave Nashville Office $21,000,000 77,731 $270 81,022 $259
35 644 Glastonbury Rd Nashville Multi-Family $20,592,000 85,951 $240 298,386 $69
36 1410 Adams St Nashville Land $20,000,000 197,327 $101
37 417 Broadway Nashville Retail $18,300,000 11,384 $1,608 3,920 $4,668
38 3310-3422 Ambrose Ave Nashville Industrial $18,133,709 123,600 $147 247,421 $73
39 1 Bridgestone Park Nashville Office $15,500,000 63,195 $245 316,246 $49
40 421 E Thompson Ln Nashville Multi-Family $15,000,000 92,014 $163 267,894 $56
41 704 Berry Rd Nashville Multi-Family $14,150,000 51,984 $272 94,090 $150
42 2345 Atrium Way Nashville Hospitality $13,000,000 62,961 $206 111,514 $117
43 6900 Lenox Village Dr Nashville Retail $12,513,839 34,961 $358 35,000 $358
44 3910 Central Pike Hermitage Hospitality $12,500,000 62,735 $199 89,734 $139
45 1 Music Cir N Nashville Office $12,454,377 69,862 $178 43,560 $286
46 1 Century Blvd  Nashville Hospitality $12,020,000 59,485 $202 132,422 $91
47 3500-3520 Ambrose Ave Nashville Industrial $11,960,218 75,000 $159 157,117 $76
48 55 Music Sq W Nashville Office $11,800,000 26,689 $442 30,928 $382
49 1436 Heil Quaker Blvd La Vergne Industrial $9,756,159 4,750 $2,054 640,332 $15
50 5318-5320 Hickory Hollow Pky Antioch Retail $9,646,659 79,505 $121 291,639 $33
51 2500 Bransford Ave Nashville Industrial $9,563,836 20,705 $462 49,658 $193
52 3367-3381 Fairmont Dr Nashville Multi-Family $9,300,000 30,604 $304 44,871 $207
53 2201-2218 Gallatin Pike N Madison Retail $9,103,504 70,297 $130 279,411 $33
54 7211 Centennial Blvd Nashville Industrial $9,000,000 53,000 $170 267,023 $34
55 1002 Industrial Dr Old Hickory Industrial $9,000,000 1,503,546 $6 5,227,200 $2
56 1307 Lebanon Pike Nashville Religious $8,928,858 25,000 $357 418,176 $21
57 4100 Hillsboro Pike Nashville Retail $8,854,892 47,970 $185 26,572 $333
58 2427 Brick Church Pike Nashville Land $8,750,000 265,280 $33
59 733 Massman Dr Nashville Industrial $8,600,000 18,260 $471 287,932 $30
60 1101 Menzler Rd Nashville Industrial $8,500,000 50,420 $169 136,778 $62
61 300 James Robertson Pky Nashville Office $8,250,000 24,501 $337 24,829 $332
62 5010 Tennessee Ave Nashville Industrial $7,838,958 8,818 $889 72,310 $108
63 404 Douglas Ave Nashville Multi-Family $7,735,000 25,000 $309 18,295 $423
64 2605 Elm Hill Pike Nashville Office $7,524,422 22,728 $331 129,373 $58
65 113-119 2nd Ave S Nashville Land $7,517,000 5,663 $1,327
66 1400 Brick Church Pike Nashville Hospitality $7,500,000 58,000 $129 70,132 $107
67 2600 Dickerson Pike Nashville Land $7,125,000 227,383 $31
68 4901 Louisiana Ave Nashville Retail $7,112,878 2,500 $2,845 9,148 $778
69 3516 Central Pike Hermitage Industrial $7,000,000 6,500 $1,077 174,240 $40
70 400 Hume St Nashville Land $6,950,000 33,502 $207
71 4511 Shys Hill Rd Nashville Land $6,500,000 194,713 $33
72 5768 Old Hickory Blvd Hermitage Hospitality $6,500,000 36,697 $177 135,472 $48
73 4905-4911 Louisiana Ave Nashville Land $6,473,730 31,363 $206
74 210 Athens Way Nashville Office $6,248,739 22,168 $282 392,040 $16
75 112 16th Avenue South Nashville Land $6,172,875 46,174 $134
76 113 17th Ave N Nashville Land $6,100,000 18,731 $326
77 3205-3219 Clarksville Hwy Nashville Retail $6,000,000 59,478 $101 142,441 $42
78 706 19th Ave N Nashville Industrial $6,000,000 54,700 $110 25,265 $237
79 1807 Patterson Street Nashville Land $5,945,800 33,977 $175
80 1000 Main St Nashville Retail $5,850,000 10,762 $544 17,860 $328
81 2504 Bransford Ave Nashville Industrial $5,495,912 13,672 $402 69,696 $79
82 1811 Church St Nashville Retail $5,490,000 13,796 $398 18,295 $300
83 21 Music Square W Nashville Office $5,200,000 8,000 $650 14,810 $351
84 1809 Lebanon Pike Nashville Land $5,200,000 214,751 $24
85 5320 Hickory Hollow Pky Antioch Retail $5,098,341 31,409 $162 115,212 $44
86 2120 Crestmoor Rd Nashville Office $5,000,000 17,000 $294 18,295 $273
87 6-8 Music Cir S Nashville Land $5,000,000 20,473 $244
88 901 Dr Martin L King Jr Blvd Nashville Office $4,925,000 8,700 $566 8,712 $565
89 4094 Hillsboro Pike Nashville Retail $4,872,201 33,261 $146 30,056 $162
90 120 19th Ave N Nashville Retail $4,600,000 1,116 $4,122 1,115 $4,126
91 6901 Lenox Village Dr Nashville Retail $4,555,471 12,631 $361 87,120 $52
92 208 Crutchfield Ave Nashville Industrial $4,500,000 25,484 $177 69,696 $65
93 515-517 Veritas St Nashville Multi-Family $4,450,000 15,615 $285 28,750 $155
94 411 W Trinity Ln Nashville Land $4,400,600 122,404 $36
95 1510 Lebanon Pike Nashville Retail $4,400,000 4,013 $1,096 75,794 $58
96 1478 Gallatin Pike N Madison Storage $4,350,000 50,980 $85 159,372 $27
97 506 Iris Dr Nashville Office $4,200,000 14,588 $288 19,166 $219
98 1906-1910 Hayes St Nashville Retail $4,173,992 3,951 $1,056 20,038 $208
99 1071 Firestone Pky La Vergne Industrial $4,128,090 44,536 $93 214,750 $19
100 3600 Abbott Martin Rd Nashville Land $4,000,000 186,872 $21
101 739 Fesslers Ln Nashville Industrial $4,000,000 15,021 $266 124,582 $32
102 1911 Church St Nashville Retail $3,848,000 14,588 $264 8,712 $442
103 2805-2807 West End Ave Nashville Retail $3,800,000 8,444 $450 11,761 $323
104 200 Gleaves St Madison Office $3,800,000 17,449 $218 140,263 $27
105 131 French Landing Dr Nashville Office $3,800,000 17,204 $221 104,544 $36
106 1912 21st Ave S Nashville Office $3,722,916 5,032 $740 8,712 $427
107 3201 Ambrose Ave Nashville Industrial $3,594,522 33,150 $108 76,666 $47
108 6015 Highway 100 Nashville Retail $3,475,000 5,614 $619 23,522 $148
109 210 S 10th St Nashville Land $3,450,000 24,394 $141
110 1903 Division St Nashville Retail $3,400,000 4,507 $754 6,534 $520
111 3312 Charlotte Ave Nashville Flex $3,400,000 6,512 $522 35,719 $95
112 1912-1912B Hayes St Nashville Office $3,287,616 3,182 $1,033 13,694 $240
113 501 28th Ave Nashville Office $3,250,000 5,000 $650 21,780 $149
114 905 E Trinity Ln Nashville Office $3,200,000 7,162 $447 103,237 $31
115 1910 21st Ave S Nashville Office $3,177,084 4,436 $716 7,841 $405
116 5003 Louisiana Ave Nashville Retail $3,089,834 1,086 $2,845 10,890 $284
117 2540 Park Dr Nashville Office $2,950,000 10,584 $279 16,988 $174
118 501 Craighead St Nashville Retail $2,950,000 2,436 $1,211 24,829 $119
119 234 4th Ave N Nashville Office $2,900,000 4,195 $691 1,742 $1,665
120 481 Humphreys St Nashville Retail $2,800,000 3,200 $875 11,203 $250
121 4233 Hurricane Creek Blvd Antioch Industrial $2,800,000 17,500 $160 43,560 $64
122 5701 Centennial Blvd Nashville Retail $2,800,000 9,161 $306 43,686 $64
123 1120 4th Ave Nashville Industrial $2,800,000 4,671 $599 10,890 $257
124 3901-3905 Charlotte Ave Nashville Retail $2,773,700 6,480 $428 16,553 $168
125 1024-1026 3rd Ave S Nashville Industrial $2,700,000 5,469 $494 6,970 $387
126 12529 Old Hickory Blvd Antioch Land $2,688,000 195,149 $14
127 506 Monroe St Nashville Retail $2,600,000 3,099 $839 9,755 $267
128 1062-1066 Firestone Pky La Vergne Office $2,583,841 1,258 $2,054 178,596 $14
129 2711 Berrywood Dr Nashville Office $2,550,000 5,676 $449 22,216 $115
130 5307 Cane Ridge Rd Antioch Car Wash $2,549,647 5,251 $486 41,382 $62
131 5001 Louisiana Ave Nashville Land $2,427,623 11,761 $206
132 6303 Charlotte Pike Nashville Car Wash $2,412,638 4,270 $565 16,117 $150
133 2640 Franklin Pike Nashville Car Wash $2,355,571 4,169 $565 33,977 $69
134 2421 Murfreesboro Rd Nashville Retail $2,331,500 6,944 $336 41,382 $56
135 7128 Highway 70 S Nashville Car Wash $2,260,082 4,000 $565 24,829 $91
136 2600 Murfreesboro Pike Nashville Retail $2,243,452 2,988 $751 40,511 $55
137 4243 Hermitage Rd Old Hickory Land $2,200,000 362,419 $6
138 2506 Grandview Ave Nashville Flex $2,200,000 6,750 $326 14,810 $149
139 2817 Bransford Ave Nashville Office $2,166,000 1,194 $1,814 10,019 $216
140 2705 Larmon Ave Nashville Office $2,137,647 6,009 $356 21,344 $100
141 1909 8th Ave S Nashville Retail $2,100,000 2,973 $706 37,897 $55
142 2215 Gallatin Pike N Madison Retail $2,096,496 23,405 $90 93,027 $23
143 5320 Charlotte Ave Nashville Retail $2,000,000 2,892 $692 38,333 $52
144 713 Ermac Dr Nashville Land $2,000,000 215,780 $9
145 1215 2nd Ave N Nashville Industrial $1,952,703 3,840 $509 16,553 $118
146 219 2nd Ave N Nashville Retail $1,950,000 2,293 $850 3,485 $560
147 1108 Murfreesboro Pike Nashville Retail $1,942,653 6,748 $288 94,961 $20
148 1514 Demonbreun St Nashville Retail $1,886,398 2,724 $693 75,359 $25
149 3301 Ambrose Ave Nashville Industrial $1,883,378 19,500 $97 81,104 $23
150 219 2nd Ave N Nashville Retail $1,875,000 2,475 $758 3,485 $538
151 519 Bell Rd Antioch Car Wash $1,860,000 4,702 $396 74,488 $25
152 1904 Hayes St Nashville Office $1,855,196 2,156 $860 5,663 $328
153 2716 Westwood Dr Nashville Office $1,850,000 2,496 $741 13,939 $133
154 121 Neill Ave Nashville Land $1,825,000 35,284 $52
155 1918 Hayes St Nashville Office $1,814,855 1,757 $1,033 9,148 $198
156 1916 Hayes St Nashville Office $1,768,341 1,700 $1,040 6,098 $290
157 6116-6118 Charlotte Pike Nashville Retail $1,700,000 5,040 $337 23,958 $71
158 2811 Azalea Pl Nashville Office $1,675,000 2,904 $577 7,841 $214
159 1205 2nd Ave N Nashville Flex $1,547,297 6,400 $242 20,038 $77
160 4915 Louisiana Ave Nashville Land $1,528,488 23,522 $65
161 2821 Gallatin Pike Nashville Land $1,450,000 23,958 $61
162 216 Shady Grove Dr Nashville Industrial $1,400,000 7,075 $198 20,038 $70
163 O Edge O Lake Dr Antioch Land $1,380,000 619,423 $2
164 803 Dickerson Pike Nashville Retail $1,372,880 2,322 $591 31,799 $43
165 7008 Westbelt Dr Nashville Industrial $1,300,000 2,296 $566 49,223 $26
166 3109 John A Merritt Blvd Nashville Office $1,300,000 5,510 $236 6,098 $213
167 725 Murfreesboro Rd Nashville Retail $1,300,000 8,712 $149 45,302 $29
168 4301 Alabama Ave Nashville Retail $1,300,000 4,950 $263 15,246 $85
169 2901 Simmons Ave Nashville Retail $1,300,000 2,214 $587 15,246 $85
170 3636 Murphy Rd Nashville Retail $1,250,000 3,280 $381 16,553 $76
171 2829 Dogwood Pl Nashville Office $1,235,000 2,648 $466 9,583 $129
172 2739 Old Elm Hill Pike Nashville Retail $1,200,000 6,021 $199 51,401 $23
173 3800 Clarksville Pike Nashville Multi-Family $1,200,000 4,760 $252 32,234 $37
174 101 Winners Cir N Brentwood Land $1,142,643 5,663 $202
175 435 Metroplex Dr Nashville Office $1,100,000 25,008 $44 121,097 $9
176 2807 Columbine Pl Nashville Office $1,100,000 1,760 $625 9,583 $115
177 713 Ermac Dr Nashville Land $1,100,000 215,186 $5
178 503 Heather Pl Nashville Office $1,095,000 962 $1,138 10,019 $109
179 2819 Gallatin Pike Nashville Retail $1,057,500 3,579 $295 18,295 $58
180 2508 Bransford Ave Nashville Industrial $1,040,252 2,252 $462 22,216 $47
181 590 N Dupont Ave Madison Office $1,000,050 6,894 $145 93,629 $11
182 1390 Old Hickory Blvd Nashville Religious $1,000,000 11,998 $83 11,996 $83
183 Pear Orchard Dr Goodlettsville Land $1,000,000 71,438 $14
184 619 W Iris Dr Nashville Office $1,000,000 3,945 $253 10,890 $92
185 5420 Target Dr Antioch Retail $990,000 4,944 $200 44,867 $22
186 2713 Murfreesboro Pike Antioch Retail $900,000 1,813 $496 18,323 $49
187 2900 Dickerson Pike Nashville Retail $890,000 1,904 $467 28,371 $31
188 1231 Pawnee Trail Madison Land $875,000 557,568 $2
189 2537 Dickerson Pike Nashville Retail $875,000 1,389 $630 19,602 $45
190 1412 16th Ave N Nashville Multi-Family $875,000 2,878 $304 7,841 $112
191 910 Rep. John Lewis Way S Nashville Land $860,000 7,841 $110
192 2620 Franklin Pike Nashville Retail $850,000 456 $1,864 25,265 $34
193 197 Little Green St Nashville Office $841,452 4,200 $200 6,534 $129
194 1040 3rd Ave S Nashville Industrial $836,000 1,371 $610 4,356 $192
195 1403 Lebanon Pike Nashville Land $831,142 55,321 $15
196 1100 Lischey Ave Nashville Religious $800,000 54,793 $15 46,174 $17
197 2703 Larmon Ave Nashville Office $762,353 2,143 $356 20,909 $36
198 315 S Main St Goodlettsville Hospitality $760,000 8,134 $93 27,878 $27
199 1042 3rd Ave S Nashville Industrial $752,000 2,510 $300 3,920 $192
200 6-8 Music Cir S Nashville Land $695,623 20,473 $34
201 824 Meridian St Nashville Retail $680,000 1,671 $407 8,712 $78
202 671 Main St Goodlettsville Car Wash $680,000 4,000 $170 24,829 $27
203 941 Main St Nashville Hospitality $650,000 35,772 $18 7,375 $88
204 4102 Hillsboro Pike Nashville Retail $622,907 2,255 $276 13,068 $48
205 826 Wren Rd Goodlettsville Office $565,000 2,200 $257 31,363 $18
206 1622 Rosa L. Parks Blvd Nashville Religious $500,000 3,881 $129 30,928 $16

 

 


Get the blueprint to sell your property for the absolute highest price the market will pay.  Get your blueprint now.


Let the comps speak for themselves…get the 3 comparable sales most like your property.  Get your comps now.


Sign up for our weekly Sell for More Secrets email and receive a free 10X Marketing Upgrade.  Sign up now.


About Beau Beach, MBA CCIM

Beau is a battle-tested Commercial Real Estate Broker, entrepreneur and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.

Beau leads Beachwood which is a nationwide commercial real estate brokerage for sellers…with emphasis in Nashville and the Southeast.

He’s earned the revered “CCIM” designation which is awarded to the top 6% of all commercial real estate brokers.

He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.

Click to schedule a call with Beau or email to Beau@soldbybeachwood.com