Monday, December 5th, 2022 December5th2022

Just Sold TV Rutherford County (May – August ’22 Sales)

Published on December 5th, 2022 in category TV

In this episode we cover the sales that closed May – August 2022.

 

 

Rank Property Address City Type Sale Price Building SF $ / SF Land SF $ / SF
1 5150 Jack Byrnes Dr Murfreesboro Multi-Family $104,450,000 300,000 $348 1,225,778 $85
2 2107 Lothric Way Murfreesboro Multi-Family $104,284,084 225,000 $463 444,312 $235
3 1349 Greshampark Dr Murfreesboro Multi-Family $69,043,255 220,000 $314 237,467 $291
4 261 Veterans Pky Murfreesboro Multi-Family $65,200,000 275,000 $237 743,569 $88
5 285 N Rutherford Blvd Murfreesboro Multi-Family $56,000,000 300,000 $187 697,396 $80
6 2840 S Church St Murfreesboro Multi-Family $53,250,000 214,163 $249 712,894 $75
7 1345 Wenlon Dr Murfreesboro Multi-Family $40,000,000 297,878 $134 950,044 $42
8 2650 Merchants Walk Murfreesboro Multi-Family $30,000,000 127,768 $235 323,215 $93
9 1345 Old Fort Pky Murfreesboro Hospitality $27,379,985 60,900 $450 100,188 $273
10 742 President Pl Smyrna Hospitality $25,568,074 25,154 $1,016 90,169 $284
11 1000 Sam Ridley Pky Smyrna Land $20,772,000 2,010,729 $10
12 508 Livy Dearing Pl Murfreesboro Storage $18,500,000 108,000 $171 63,598 $291
13 2148 Medical Center Pkwy Murfreesboro Storage $16,800,000 90,000 $187 91,040 $185
14 4175 Franklin Rd Murfreesboro Retail $14,347,557 71,300 $201 472,190 $30
15 661 President Pl Smyrna Retail $13,345,585 65,587 $203 372,438 $36
16 8100 Tridon Dr Smyrna Land $13,000,000 1,870,031 $7
17 131-139 Industrial Blvd La Vergne Industrial $11,970,450 99,625 $120 506,951 $24
18 2650 New Salem Hwy Murfreesboro Retail $9,145,073 47,000 $195 338,897 $27
19 559 Waldon Rd La Vergne Land $7,400,000 189,486 $39
20 25 Ingram Blvd La Vergne Industrial $5,700,000 12,400 $460 163,786 $35
21 4570 Franklin Rd Murfreesboro Land $4,800,000 1,542,024 $3
22 2658 New Salem Hwy Murfreesboro Retail $4,545,548 13,254 $343 140,699 $32
23 Dick Buchanan St La Vergne Land $4,400,000 673,873 $7
24 1835 Old Fort Pky Murfreesboro Retail $3,993,000 3,750 $1,064 62,291 $64
25 2133 Allisona Rd Eagleville Lodge $3,950,000 20,900 $189 1,524,600 $3
26 131 Industrial Blvd  La Vergne Office $3,629,550 13,200 $275 67,170 $54
27 1202 Hamilton Dr Murfreesboro Multi-Family $3,600,000 31,230 $115 64,910 $55
28 122 Charter Pl La Vergne Industrial $3,200,000 11,725 $273 217,800 $15
29 1144 Fortress Blvd Murfreesboro Retail $3,150,000 40,000 $79 255,697 $12
30 John R Rice Blvd Murfreesboro Land $3,150,000 145,055 $22
31 1607 Middle Tennessee Blvd Murfreesboro Retail $2,850,000 2,624 $1,086 38,333 $74
32 1241 Salem Park Ct Murfreesboro Industrial $2,625,000 9,316 $282 88,427 $30
33 2140 N Thompson Ln Murfreesboro Office $2,350,000 15,360 $153 52,272 $45
34 State Route 840 Murfreesboro Health Care $1,933,628 55,000 $35 204,732 $9
35 306 Sandhill Rd La Vergne Retail $1,625,000 4,000 $406 125,735 $13
36 162 Heritage Park Dr Murfreesboro Retail $1,500,000 5,100 $294 31,363 $48
37 12374 Old Nashville Hwy Smyrna Land $1,500,000 673,873 $2
38 320 S Lowry St Smyrna Retail $1,444,500 1,800 $803 6,098 $237
39 2670 Memorial Blvd Murfreesboro Office $1,432,000 8,000 $179 43,996 $33
40 Warrior Dr Murfreesboro Land $1,400,000 64,904 $22
41 1321 Dudley St Murfreesboro Multi-Family $1,337,569 7,480 $179 38,798 $34
42 10555 Patterson Rd Rockvale Land $1,325,006 2,918,520 $0
43 269 S Lowry St Smyrna Retail $1,285,000 3,900 $329 30,759 $42
44 2323 Kimbro Rd Murfreesboro Land $1,275,000 2,320,877 $1
45 504 N Maney Ave Murfreesboro Office $1,234,020 2,400 $514 43,560 $28
46 3739 Franklin Rd Murfreesboro Land $1,181,039 51,401 $23
47 401 Smyrna Sq Smyrna Retail $1,099,155 4,400 $250 39,640 $28
48 2255 Keenland Commercial Blvd Murfreesboro Land $1,075,000 87,991 $12
49 225 N Thompson Ln Murfreesboro Land $990,000 38,768 $26
50 405 Bridge Ave Murfreesboro Multi-Family $850,000 10,199 $83 43,560 $20
51 697 President Pl Smyrna Office $825,000 2,291 $360 3,485 $237
52 405 E Bell St Murfreesboro Office $734,980 1,226 $599 29,338 $25
53 1011-1013 Memorial Blvd Murfreesboro Retail $700,000 4,066 $172 13,504 $52
54 Southgate Blvd  Murfreesboro Land $699,994 36,590 $19
55 210 Enon Springs Rd E Smyrna Office Condo $689,000 2,650 $260 28,314 $24
56 Southgate Blvd  Murfreesboro Land $650,006 33,977 $19
57 511 Memorial Blvd Murfreesboro Retail $642,500 2,430 $264 14,375 $45
58 614 East St Murfreesboro Multi-Family $509,881 2,844 $179 13,212 $39
59 1012 Eaton St Murfreesboro Multi-Family $505,000 3,958 $128
60 489 Waldron Rd La Vergne Retail $500,000 1,056 $473

 


Get the blueprint to sell your property for the absolute highest price the market will pay.  Get your blueprint now.


Let the comps speak for themselves…get the 3 comparable sales most like your property.  Get your comps now.


Sign up for our weekly Sell for More Secrets email and receive a free 10X Marketing Upgrade.  Sign up now.


About Beau Beach, MBA CCIM

Beau is a battle-tested Commercial Real Estate Broker, entrepreneur and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.

Beau leads Beachwood which is a nationwide commercial real estate brokerage for sellers…with emphasis in Nashville and the Southeast.

He’s earned the revered “CCIM” designation which is awarded to the top 6% of all commercial real estate brokers.

He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.

Click to schedule a call with Beau or email to Beau@soldbybeachwood.com