Sold Reports are emailed to Sell for More Club members each month. We limit these comps to properties that sell for at least $500,000. These are the properties that sold in December 2018.
Property Address | City | Type | Sale Price | Bldg SF | Price / Bldg SF | Land SF | Price / Land SF |
305 Korean Veterans Blvd | Nashville | Hospitality | $125,000,000 | 201,671 | $619.82 | – | – |
8075 Sawyer Brown Rd | Nashville | Multi-Family | $82,320,000 | 360,000 | $229 | 698,702 | $118 |
2350 Franklin Pike | Nashville | Multi-Family | $72,500,000 | 220,944 | $328 | 189,050 | $383 |
441 Donelson Pike | Nashville | Office | $12,495,000 | 93,089 | $134 | 299,692 | $42 |
655 Grassmere Park Dr | Nashville | Office | $10,050,000 | 52,805 | $190 | 218,671 | $46 |
341 Great Circle Rd | Nashville | Industrial | $10,000,000 | 145,400 | $69 | 479,160 | $21 |
365 Great Circle Rd | Nashville | Industrial | $10,000,000 | – | – | 356,320 | $28 |
Robinson Rd @ Industrial Dr | Old Hickory | Land | $7,500,000 | – | – | 1,211,404 | $6 |
1221 Broadway | Nashville | Retail | $7,000,000 | 11,994 | $584 | 16,988 | $412 |
768 E Argyle Ave | Nashville | Land | $6,450,891 | – | – | 28,733 | $225 |
5807 Charlotte Pike (3 Properties) | Nashville | Religious | $5,494,877 | 300,409 | $18 | – | – |
7622-7624 S 70 Hwy | Nashville | Retail | $5,368,000 | 9,646 | $556.50 | – | – |
3046 Dodson Chapel Rd | Hermitage | Land | $4,751,138 | – | – | 6,059,196 | $1 |
1400 3rd Ave S (3 Properties) | Nashville | Land | $4,750,000 | – | – | 105,415 | $45 |
231 3rd Ave N | Nashville | Office | $4,600,000 | 18,600 | $247 | – | – |
810 Royal Pky | Nashville | Office | $4,300,000 | 28,000 | $154 | 87,120 | $49 |
1450 Bell Rd | Nashville | Land | $4,006,000 | – | – | 544,500 | $7 |
1064 E Trinity Ln | Nashville | Land | $4,000,000 | – | – | 35,284 | $113 |
3041 Owen Dr (3 Properties) | Industrial | $3,600,000 | – | – | 294,901 | $12 | |
2500 Cruzen St | Nashville | Industrial | $3,550,000 | 48,750 | $73 | 163,350 | $22 |
1402 2nd Ave N (2 Properties) | Nashville | Industrial | $3,350,252 | – | – | 41,817 | $80 |
1450 Elm Hill Pike (2 Properties) | Nashville | Industrial | $3,200,000 | 140,156 | $23 | 313,632 | $10 |
301 Woodland St | Nashville | Retail | $3,100,000 | 6,587 | $471 | 29,185 | $106 |
3660-3668 Central Pike (3 Properties) | Hermitage | Flex | $2,850,000 | 68,600 | $42 | 663,854 | $4 |
928 Rivergate Pky | Goodlettsville | Retail | $2,725,000 | 6,000 | $454 | 246,985 | $11 |
2612 Westwood Dr (3 Properties) | Multiple | Office | $2,600,000 | – | – | 143,312 | $18 |
806 Olympic St (3 Properties) | Nashville | Office | $2,000,000 | 9,554 | $209 | 44,866 | $45 |
5425 Crossings Blvd | Antioch | Flex | $1,950,000 | 17,696 | $110 | 114,127 | $17 |
333 Plus Park Blvd | Nashville | Office | $1,800,000 | 12,918 | $139 | 40,075 | $45 |
810 Cherokee Ave | Nashville | Industrial | $1,750,000 | 36,360 | $48 | 120,256 | $15 |
7119 Cockrill Bend Blvd | Nashville | Industrial | $1,660,000 | 28,800 | $58 | 178,595 | $9 |
924 Vine St | Nashville | Industrial | $1,520,000 | 11,792 | $129 | 26,136 | $58 |
5101 Kentucky Ave | Nashville | Retail | $1,500,000 | 8,000 | $188 | 16,117 | $93 |
2824 Bransford Ave (2 Properties) | Nashville | Retail | $1,500,000 | 5,525 | $271 | 17,424 | $86 |
211 Depot St | Goodlettsville | Industrial | $1,450,000 | 33,293 | $44 | 107,157 | $14 |
115-117 Spence Ln | Nashville | Industrial | $1,400,000 | 14,000 | $100 | 47,916 | $29 |
1077 E Trinity Ln, 1st Floor | Nashville | Retail | $1,300,000 | 9,067 | $143 | – | – |
419 Broadway | Nashville | Retail | $1,300,000 | 7,651 | $170 | 2,613 | $498 |
1811 Air Lane Dr | Nashville | Office | $1,170,494 | 9,379 | $125 | 34,848 | $34 |
615-617 7th Ave S | Nashville | Retail | $1,150,000 | 4,400 | $261 | 7,405 | $155 |
741 Murfreesboro Rd (2 Properties) | Nashville | Hospitality | $1,100,000 | 36,634 | $30 | 84,942 | $13 |
1315 Dickerson Pike (2 Properties) | Nashville | Retail | $1,025,000 | 7,692 | $133 | 18,730 | $55 |
921 Myatt Industrial Dr | Madison | Industrial | $900,000 | 11,003 | $82 | 40,510 | $22 |
40 Middleton St | Nashville | Office | $799,000 | 4,999 | $160 | 6,098 | $131 |
2601 Nolensville Pike | Nashville | Retail | $650,000 | 12,369 | $53 | 7,405 | $88 |
3556 Murfreesboro Rd | Antioch | Land | $615,000 | – | – | 43,124 | $14 |
2417 Crocker Springs Rd | Goodlettsville | Multi-Family | $525,000 | 12,467 | $42 | 521,848 | $1 |
1017 S 6th St | Nashville | Industrial | – | 16,714 | – | 32,234 | – |

305 Korean Veterans Blvd – Nashville

8075 Sawyer Brown Rd – Nashville

2350 Franklin Pike – Nashville

441 Donelson Pike – Nashville

655 Grassmere Park – Nashville

341 Great Circle Rd – Nashville

365 Great Circle Rd – Nashville

1221 Broadway – Nashville

5807 Charlotte Pike – Nashville

7622 S 70 Hwy – Nashville

1400 3rd Ave S – Nashville

231 3rd Ave N – Nashville

810 Royal Pky – Nashville

3041 Owen Dr – Nashville

2500 Cruzen – Nashville

1402 2nd Ave N – Nashville

1450 Elm Hill Pike – Nashville

301 Woodland St – Nashville

3660 Central Pike – Hermitage

928 Rivergate Pky – Goodlettsville

2612 Westwood Dr – Nashville

806 Olympic St – Nashville

5425 Crossings Blvd – Antioch

333 Plus Park Blvd – Nashville

810 Cherokee Ave – Nashville

7119 Cockrill Bend Blvd – Nashville

924 Vine St – Nashville

5101 Kentucky Ave – Nashville

2824 Bransford Ave – Nashville

211 Depot St – Goodlettsville, TN

117 Spence Ln – Nashville

419 Broadway – Nashville

1811 Air Ln Dr – Nashville

615-617 7th Ave S – Nashville

741 Murfreesboro Pike – Nashville

1315 Dickerson Pike – Nashville
How much is your property worth? Find out now…plus get the step-by-step blueprint to sell your property for the absolute highest price the market will pay, free (click here)
Get an unfair advantage. Get exclusive weekly benefits by joining Sell for More Club (join now)
Pop the champagne. Our clients celebrate when their sale closes…and we supply the champagne. Click here to schedule a no pressure call to get started.
About Beau Beach, CCIM
Beau is a tenacious Commercial Real Estate Broker, author and adoring father of four. His clients appreciate his no-nonsense demeanor and his legendary work ethic.
Beau leads Prowess IRES which is a commercial real estate broker for sellers in the Nashville, Milwaukee, South Florida and Chicago markets.
He’s the author of the books The 3 Reasons: Why Most Commercial Properties Don’t Sell and True Wealth: What Every Seller Should Know About 1031 Exchanges.
Beau can be reached at 414.324.4938, 615.603.9770, click to schedule a call or Beau@ProwessIRES.com